Latest Materials
2024
Integrated Report 2024(For the year ended February 29,2024)
(4,342KB):76pages
INTRODUCTION | (1,124KB) |
BUSINESS STRATEGY | (900KB) |
SUSTAINABILITY STRATEGY | (1,177KB) |
DATA COMPANY PROFILE | (1,078KB) |
ANNUAL REPORT | (3,552KB) |
Back number
2023
Integrated Report 2023(For the year ended February 28,2023)
(3,898KB):72pages
Introdution | (151KB) |
Management Strategy | (2,172KB) |
Management Base -ESG- | (1,226KB) |
Financial Section and Company Information | (141KB) |
Annual Report 2023 | (2,190KB) |
2022
Annual Report 2022(For the year ended February 28,2022)
(4,913KB):111pages
Introdution | (118KB) |
Management Strategy | (714KB) |
Business Overview | (187KB) |
Management Base-ESG- | (1,151KB) |
Financial Section and Company Information | (2,640KB) |
2021
Annual Report 2021(For the year ended February 28,2021)
(13,109KB):110pages
Introdution | (3,519KB) |
Management Strategy | (1,599KB) |
Business Overview | (1,754KB) |
Management Base-ESG- | (1,883KB) |
Financial Section and Company Information | (3,976KB) |
2020
Annual Report 2020(For the year ended February 29,2020)
(8,151KB):110pages
Introdution | (1,973KB) |
Management Message | (590KB) |
CFO Message | (199KB) |
Business Overview | (1,656KB) |
Management Base (ESG) | (1,958KB) |
Financial Section and Company Information | (1,510KB) |
2019
Annual Report 2019(For the year ended March 31, 2019)
(10,683KB):102pages
Value Creation at AFS | (109KB) |
Management Philosophy and Basic Policies | (127KB) |
Management Message | (818KB) |
A History of Value Creation | (140KB) |
CFO Message | (49KB) |
Financial Highlights | (190KB) |
Value Creation in Action | (1,079KB) |
Our Business | (851KB) |
Management Base (ESG) | (462KB) |
Financial Section and Company Information | (465KB) |
2018
Annual Report 2018(For the year ended March 31, 2018)
(7,143KB):104pages
Management Philosophy and Basic Policies | (240KB) |
Management Message | (181KB) |
Value Creation in Transition | (590KB) |
Value Creation Process | (1,161KB) |
Contents | (56KB) |
Snapshot | (192KB) |
Strategy | (246KB) |
Feature Building Asia's Lifestyle Infrastructure | (957KB) |
Value Creation Section | (1,611KB) |
Strengthening Management | (1,286KB) |
Financial Section | (649KB) |
Company Information | (71KB) |
2017
ANNUAL REPORT 2017(For the year ended March 31, 2017)
(2,397KB):84pages
Introduction | (947KB) |
AEON Financial Service's Vision | (275KB) |
Uniqueness & History | (119KB) |
Our Evolving Business Model | (588KB) |
Management Message | (110KB) |
Contents | (79KB) |
Positioning within the AEON Group | (53KB) |
Financial and Non-Financial Highlights | (82KB) |
President and CEO Kenji Kawahara on Strategy | (119KB) |
Value Creation Section | (361KB) |
ESG Section | (212KB) |
Financial Section | (592KB) |
Company Information | (67KB) |
2016
ANNUAL REPORT2016(Fiscal year 2015 ended March 31, 2016)
(7,978KB):74pages
AEON Basic Principles, Corporate History, Management Message | (870KB) |
About us | (1,285KB) |
Overseas Operations | (1,506KB) |
Financial Highlights | (779KB) |
Business Segments | (642KB) |
Management Structure | (165KB) |
CSR | (934KB) |
Company Information | (150KB) |
Financial Section | (1,233KB) |
2015
ANNUAL REPORT2015(Fiscal year 2014 ended March 31, 2015)
(8,967KB):68pages
AEON Basic Principles, Management Message, Corporate History | (303KB) |
AEON Financial Service Group Companies | (189KB) |
Financial Highlights | (43KB) |
Business Segments | (189KB) |
Management Structure | (46KB) |
CSR | (401KB) |
Board of Directors and Auditors | (24KB) |
Financial Section, Corporate Data, Shareholder Information | (993KB) |
2014
ANNUAL REPORT2014(Fiscal year 2013 ended March 31, 2014)
(9,136KB):72pages
Management Philosophy, Basic Policies, Corporate History | (637KB) |
Financial Highlights | (1,046KB) |
Overseas Operations, Highlights in Products and Services | (3,190KB) |
Management message | (560KB) |
Business Segments | (977KB) |
CSR | (1,358KB) |
Management Structure, Board of Directors and Auditors | (842KB) |
Financial Section, Corporate Data, Shareholder Information | (914KB) |
2013
ANNUAL REPORT2013(Fiscal year 2012 ended March 31, 2013)
(2,916KB):31pages
Highlights in Business Performance | (429KB) |
Domestic Businesses in Japan | (482KB) |
Overseas | (370KB) |
Management message | (169KB) |
Segment | (317KB) |
CSR | (273KB) |
Financial Section, Corporate Data | (1,390KB) |
2012
ANNUAL REPORT2012(Fiscal year 2011 ended February 20,2012)
(2,924KB):25pages
To Our Stakeholders | (353KB) |
Domestic Operations | (417KB) |
Overseas Operations | (175KB) |
Financial Section,Major AEON Group Companies & Corporate Data | (709KB) |
-
2011 Fiscal year ended February 20, 2011
ANNUAL REPORT2011(2,259KB) 22pages
-
2010 Fiscal year ended February 20, 2010
ANNUAL REPORT2010(1,550KB) 21pages
-
2009 Fiscal year ended February 20, 2009
ANNUAL REPORT2009(2,127KB) 20pages
-
2008 Fiscal year ended February 20, 2008
ANNUAL REPORT2008(3,810KB) 20pages
-
2007 Fiscal year ended February 20, 2007
ANNUAL REPORT2007(3,227KB) 21pages
-
2006 Fiscal year ended February 20, 2006
ANNUAL REPORT2006(3,058KB) 20pages
-
2005 Fiscal year ended February 20, 2005
ANNUAL REPORT2005(1,841KB) 24pages
-
2004 Fiscal year ended February 20, 2004
ANNUAL REPORT2004(2,807KB) 27pages
-
2003 Fiscal year ended February 20, 2003
ANNUAL REPORT2003(731KB) 36pages
-
2002 Fiscal year ended February 20, 2002
ANNUAL REPORT2002(748KB) 41pages
-
2001 Fiscal year ended February 20, 2001
ANNUAL REPORT2001(611KB) 27pages