Fiscal 2026, ending February 2027Excel:106KB
Monthly volume of transactions
(Units: millions of yen)
| March | April | May | June | July | August | |
|---|---|---|---|---|---|---|
| Card shopping | 705,462 | |||||
| Change (%) | 2.7% | |||||
| Card cashing | 33,913 | |||||
| Change (%) | -5.9% |
| September | October | November | December | January | February | |
|---|---|---|---|---|---|---|
| Card shopping | ||||||
| Change (%) | ||||||
| Card cashing | ||||||
| Change (%) |
Cumulative total volume of transactions
(Units: millions of yen)
| March | Mar-Apr | Mar-May | Mar-Jun | Mar-Jul | Mar-Aug | |
|---|---|---|---|---|---|---|
| Card shopping | 705,462 | |||||
| Change (%) | 2.7% | |||||
| Card cashing | 33,913 | |||||
| Change (%) | -5.9% |
| Mar-Sep | Mar-Oct | Mar-Nov | Mar-Dec | Mar-Jan | Mar-Feb | |
|---|---|---|---|---|---|---|
| Card shopping | ||||||
| Change (%) | ||||||
| Card cashing | ||||||
| Change (%) |

