Fiscal 2026, ending February 2027Excel:106KB
Monthly volume of transactions
(Units: millions of yen)
| March | April | May | June | July | August | |
|---|---|---|---|---|---|---|
| Card shopping | 705,462 | 650,055 | 683,024 | 620,682 | ||
| Change (%) | 2.7% | 3.3% | 7.1% | -1.6% | ||
| Card cashing | 33,913 | 27,623 | 34,055 | 27,416 | ||
| Change (%) | -5.9% | -11.6% | -5.8% | -7.7% |
| September | October | November | December | January | February | |
|---|---|---|---|---|---|---|
| Card shopping | ||||||
| Change (%) | ||||||
| Card cashing | ||||||
| Change (%) |
Cumulative total volume of transactions
(Units: millions of yen)
| March | Mar-Apr | Mar-May | Mar-Jun | Mar-Jul | Mar-Aug | |
|---|---|---|---|---|---|---|
| Card shopping | 705,462 | 1,355,518 |
2,038,543 |
2,659,225 |
||
| Change (%) | 2.7% | 3.0% |
4.3% |
2.9% |
||
| Card cashing | 33,913 | 61,537 |
95,593 |
123,009 |
||
| Change (%) | -5.9% | -8.5% |
-7.6% |
-7.6% |
| Mar-Sep | Mar-Oct | Mar-Nov | Mar-Dec | Mar-Jan | Mar-Feb | |
|---|---|---|---|---|---|---|
| Card shopping | ||||||
| Change (%) | ||||||
| Card cashing | ||||||
| Change (%) |

