AEON CREDIT SERVICE (ASIA) CO., LTD. Financial Statements

stock information

Latest Materials

Fisical 2024

3Q Results(Unaudited) (625KB) For the 9 months ended 30 November, 2024 23pages
2Q Results(Unaudited) (573KB) For the 6 months ended 31 August, 2024 32pages
1Q Results(Unaudited) (532KB) For the 3 months ended 31 May, 2024 20pages

Back number

Fisical 2023

FY2023 Results (1,610KB) For the FY2022 ended 28 February, 2023 38pages
3Q Results(Unaudited) (111KB) For the 9 months ended 30th November, 2023 22pages
2Q Results(Unaudited) (143KB) For the 6 months ended 31 August, 2023 32pages
1Q Results(Unaudited) (100KB) For the 3 months ended 31 May, 2023 18pages

Fisical 2022

FY2022 Results (141KB) For the FY2022 ended 28 February, 2023 30pages
3Q Results(Unaudited) (100KB) For the 9 months ended 30 November, 2022 21pages
2Q Results(Unaudited) (138KB) For the 6 months ended 31 August, 2022 31pages
1Q Results(Unaudited) (77KB) For the 3 months ended 31 May, 2022 17pages

Fiscal 2021

FY2021 Results (510KB) For the FY2021 ended 28 February, 2022 31pages
3Q Results(Unaudited) (109KB) For the 9 months ended 30 November, 2021 20pages
2Q Results(Unaudited) (120KB) For the 6 months ended 31 August, 2021 31pages
1Q Results(Unaudited) (89KB) For the 3 months ended 31 May, 2021 18pages

Fiscal 2020

FY2020 Results (112KB) For the FY2020 ended 28 February, 2021 29pages
3Q Results(Unaudited) (101KB) For the 9 months ended 30 November, 2020 20pages
2Q Results(Unaudited) (114KB) For the 6 months ended 31 August, 2020 28pages
1Q Results(Unaudited) (93KB) For the 3 months ended 31 May, 2020 18pages

Fiscal 2019

FY2019 Results (132KB) For the FY2019 ended 29 February, 2020 30pages
3Q Results(Unaudited) (98KB) For the 9 months ended 30 November, 2019 19pages
2Q Results(Unaudited) (120KB) For the 6 months ended 31 August, 2019 30pages
1Q Results(Unaudited) (88KB) For the 3 months ended 31 May, 2019 14pages

Fiscal 2018

FY2018 Results (132KB) For the FY2018 ended 28 February, 2019 33pages
3Q Results(Unaudited) (505KB) For the 9 months ended 30 November, 2018 14pages
2Q Results(Unaudited) (657KB) For the 6 months ended 31 August, 2018 34pages
1Q Results(Unaudited) (366KB) For the 3 months ended 31 May, 2018 15pages

Fiscal 2017

FY2017 Results (458KB) For the FY2017 ended 28 February, 2018 29pages
3Q Results(Unaudited) (89KB) For the 9 months ended 30 November, 2017 13pages
2Q Results(Unaudited) (111KB) For the 6 months ended 31 August, 2017 25pages
1Q Results(Unaudited) (83KB) For the 3 months ended 31 May, 2017 13pages

Fiscal 2016

FY 2016 Results (118KB) For the FY2016 ended 28 February, 2017 27pages
3Q Results(Unaudited) (85KB) For the 9 months ended 30 November, 2016 14pages
2Q Results(Unaudited) (119KB) For the 6 months ended 31 August, 2016 24pages
1Q Results(Unaudited) (83KB) For the 3 months ended 31 May, 2016 13pages

Fiscal 2015

FY 2015 Results (114KB) For the FY2015 ended 29 February, 2016 28pages
3Q Results(Unaudited) (92KB) For the 9 months ended 30 November, 2015 15pages
2Q Results(Unaudited) (115KB) For the 6 months ended 31 August, 2015 24pages
1Q Results(Unaudited) (92KB) For the 3 months ended 31 May, 2015 13pages

Fiscal 2014

FY 2014 Results (119KB) For the FY2014 ended 28 February, 2015 29pages
3Q Results(Unaudited) (454KB) For the 9 months ended 20 November, 2014 13pages
2Q Results(Unaudited) (124KB) For the 6 months ended 20 August, 2014 23pages
1Q Results(Unaudited) (78KB) For the 3 months ended 20 May, 20144 12pages

Fiscal 2013

FY 2013 Results (121KB) For the FY2013 ended 20 February, 2014 29pages
3Q Results(Unaudited) (79KB) For the 9 months ended 20 November, 2013 13pages
2Q Results(Unaudited) (107KB) For the 6 months ended 20 August, 2013 25pages
1Q Results(Unaudited) (84KB) For the 3 months ended 20 May, 2013 13pages

Fiscal 2012

FY 2012 Results (115KB) For the FY2012 ended 20 February, 2013 30pages
3Q Results(Unaudited) (87KB) For the 9 months ended 20 November, 2012 13pages
2Q Results(Unaudited)) (111KB) For the 6 months ended 20 August, 2012 23pages
1Q Results(Unaudited) (93KB) For the 3 months ended 20 May, 2012 12pages

Fiscal 2011

FY 2011 Results (122KB) For the FY2011 ended 20 February, 2012 31pages
3Q Results(Unaudited) (23KB) For the 9 months ended 20 November, 2011 2pages
2Q Results(Unaudited) (111KB) For the 6 months ended 20 August, 2011 21pages

Fiscal 2010

FY 2010 Results (122KB) For the FY2010 ended 20 February, 2011 29pages
2Q Results(Unaudited) (119KB) For the 6 months ended 20 August, 2011 24pages