Latest Materials
Fiscal 2024
3Q Results(Unaudited) (246KB) | For the 9 months ended 30 November, 2024 | 18pages |
2Q Results(Unaudited) (251KB) | For the 6 months ended 31 August, 2024 | 20pages |
1Q Results(Unaudited) (238KB) | For the 3 months ended 31 May, 2024 | 17pages |
Back number
Fiscal 2023
FY 2023 Results (255KB) | For the FY2023 ended 29 February, 2024 | 20pages |
3Q Results(Unaudited) (275KB) | For the 9 months ended 30 November, 2023 | 19pages |
2Q Results(Unaudited) (250KB) | For the 6 months ended 31 August, 2023 | 20pages |
1Q Results(Unaudited) (319KB) | For the 3 months ended 31 May, 2023 | 18pages |
Fiscal 2022
FY 2022 Results (332KB) | For the FY2022 ended 28 February, 2023 | 18 pages |
3Q Results(Unaudited) (329KB) | For the 9months ended 30 November, 2022 | 18pages |
2Q Results(Unaudited) (640KB) | For the 6months ended 31 August, 2022 | 18pages |
1Q Results(Unaudited) (316KB) | For the 3 months ended 31 May, 2022 | 16pages |
Fiscal 2021
FY2021 Results (439KB) | For the FY2021 ended 28 February, 2022 | 17pages |
3Q Results(Unaudited) (431KB) | For the 9 months ended 30 November, 2021 | 18pages |
2Q Results(Unaudited) (417KB) | For the 6 months ended 31 August, 2021 | 18pages |
1Q Results(Unaudited) (412KB) | For the 3 months ended 31 May, 2021 | 17pages |
Fiscal 2020
FY2020 Results (411KB) | For the FY2020 ended 28 February, 2021 | 19pages |
3Q Results(Unaudited) (652KB) | For the 9 months ended 30 November, 2020 | 19pages |
2Q Results(Unaudited) (412KB) | For the 6 months ended 31 August, 2020 | 20pages |
1Q Results(Unaudited) (575KB) | For the 3 months ended 31 May, 2020 | 18pages |
Fiscal 2019
FY2019 Results (335KB) | For the FY2019 ended 29 February, 2020 | 21pages |
3Q Results(Unaudited) (328KB) | For the 9 months ended 30 November, 2019 | 20pages |
2Q Results(Unaudited) (139KB) | For the 6 months ended 31 August, 2019 | 19pages |
1Q Results(Unaudited) (130KB) | For the 3 months ended 31 May, 2019 | 18pages |
Fiscal 2018
FY2018 Results (157KB) | For the FY2018 ended 28 February, 2019 | 21pages |
3Q Results(Unaudited) (317KB) | For the 9 months ended 30 November, 2018 | 20pages |
2Q Results(Unaudited) (318KB) | For the 6 months ended 31 August, 2018 | 19pages |
1Q Results(Unaudited) (307KB) | For the 3 months ended 31 May, 2018 | 19pages |
Fiscal 2017
FY2017 Results (302KB) | For the FY2017 ended 28 February, 2018 | 16pages |
3Q Results(Unaudited) (347KB) | For the 9 months ended 30 November, 2017 | 17pages |
2Q Results(Unaudited) (319KB) | For the 6 months ended 31 August, 2017 | 14pages |
1Q Results(Unaudited) (276KB) | For the 3 months ended 31 May, 2017 | 14pages |
Fiscal 2016
FY 2016 Results (97KB) | For the FY2016 ended 28 February, 2017 | 14pages |
3Q Results(Unaudited) (92KB) | For the 9 months ended 30 November, 2016 | 13pages |
2Q Results(Unaudited) (310KB) | For the 6 months ended 31 August, 2016 | 13pages |
1Q Results(Unaudited) (307KB) | For the 3 months ended 31 May, 2016 | 13pages |
Fiscal 2015
FY 2015 Results (901KB) | For the FY2015 ended 29 February, 2016 | 40pages |
3Q Results(Unaudited) (297KB) | For the 9 months ended 30 November, 2015 | 12pages |
2Q Results(Unaudited) (286KB) | For the 6 months ended 31 August, 2015 | 12pages |
1Q Results(Unaudited) (285KB) | For the 3 months ended 31 May, 2015 | 13pages |
Fiscal 2014
FY 2014 Results (for 8days) (303KB) | For the FY2014 Ended 28 February 2015 | 13pages |
FY 2014 Results ( for a year) (305KB) | For the 4th Quarter ended 20 February, 2015 | 14pages |
3Q Results(Unaudited) (184KB) | For the 9 months ended 20 November, 2014 | 13pages |
2Q Results(Unaudited) (401KB) | For the 6 months ended 20 August, 2014 | 14pages |
1Q Results(Unaudited) (387KB) | For the 3 months ended 20 May, 2014 | 14pages |
Fiscal 2013
FY 2013 Results (74KB) | For the FY2013 ended 20 February, 2014 | 14pages |
3Q Results(Unaudited) (186KB) | For the 9 months ended 20 November, 2013 | 13pages |
2Q Results(Unaudited) (289KB) | For the 6 months ended 20 August, 2013 | 12pages |
1Q Results(Unaudited) (62KB) | For the 3 months ended 20 May, 2013 | 11pages |
Fiscal 2012
FY 2012 Results (389KB) | For the FY2012 ended 20 February, 2013 | 12pages |
3Q Results(Unaudited) (72KB) | For the 9 months ended 20 November, 2012 | 12pages |
2Q Results(Unaudited) (85KB) | For the 6 months ended 20 August, 2012 | 14pages |
1Q Results(Unaudited) (80KB) | For the 3 months ended 20 May, 2012 | 12pages |
Fiscal 2011
FY 2011 Results (101KB) | For the FY2011 ended 20 February, 2012 | 12pages |
3Q Results(Unaudited) (94KB) | For the 9 months ended 20 November, 2011 | 11pages |
2Q Results(Unaudited) (148KB) | For the 6 months ended 20 August, 2011 | 10pages |
1Q Results(Unaudited) (343KB) | For the 3 months ended 20 May, 2011 | 10pages |
Fiscal 2010
FY 2010 Results (459KB) | For the FY2010 ended 20 February, 2011 | 13pages |
3Q Results(Unaudited) (397KB) | For the 9 months ended 20 November, 2010 | 12pages |
2Q Results(Unaudited) (160KB) | For the 6 months ended 20 August, 2010 | 13pages |
1Q Results(Unaudited) (92KB) | For the 3 months ended 20 May, 2010 | 4pages |