Fiscal 2025, ending February 2026Excel:95KB
Monthly volume of transactions
(Units: millions of yen)
March | April | May | June | July | August | |
---|---|---|---|---|---|---|
Card shopping | 686,949 | |||||
Change (%) | 5.8% | |||||
Card cashing | 36,038 | |||||
Change (%) | 4.0% |
September | October | November | December | January | February | |
---|---|---|---|---|---|---|
Card shopping | ||||||
Change (%) | ||||||
Card cashing | ||||||
Change (%) |
Cumulative total volume of transactions
(Units: millions of yen)
March | Mar-Apr | Mar-May | Mar-Jun | Mar-Jul | Mar-Aug | |
---|---|---|---|---|---|---|
Card shopping | 686,949 | |||||
Change (%) | 5.8% | |||||
Card cashing | 36,038 | |||||
Change (%) | 4.0% |
Mar-Sep | Mar-Oct | Mar-Nov | Mar-Dec | Mar-Jan | Mar-Feb | |
---|---|---|---|---|---|---|
Card shopping | ||||||
Change (%) | ||||||
Card cashing | ||||||
Change (%) |