Fiscal 2024, ending February 2025Excel:198KB
Monthly volume of transactions
(Units: millions of yen)
March | April | May | June | July | August | |
---|---|---|---|---|---|---|
Card shopping | 649,232 | 598,879 | 601,753 | 602,555 | 622,985 | |
Change (%) | 7.6% | 4.7% | 3.5% | 9.4% | 3.8% | |
Card cashing | 34,658 | 31,432 | 36,697 | 28,797 | 28,367 | |
Change (%) | 0.1% | 2.7% | 4.1% | 0.9% | -1.2% |
September | October | November | December | January | February | |
---|---|---|---|---|---|---|
Card shopping | ||||||
Change (%) | ||||||
Card cashing | ||||||
Change (%) |
Cumulative total volume of transactions
(Units: millions of yen)
March | Mar-Apr | Mar-May | Mar-Jun | Mar-Jul | Mar-Aug | |
---|---|---|---|---|---|---|
Card shopping | 649,232 | 1,248,111 |
1,849,864 |
2,452,420 |
3,075,405 |
|
Change (%) | 7.6% | 6.2% |
5.3% |
6.3% |
5.7% |
|
Card cashing | 34,658 | 66,090 |
102,787 |
131,584 |
159,951 |
|
Change (%) | 0.1% | 1.3% |
2.3% |
2.0% |
1.4% |
Mar-Sep | Mar-Oct | Mar-Nov | Mar-Dec | Mar-Jan | Mar-Feb | |
---|---|---|---|---|---|---|
Card shopping | ||||||
Change (%) | ||||||
Card cashing | ||||||
Change (%) |