Fiscal 2025, ending February 2026Excel:96KB
Monthly volume of transactions
(Units: millions of yen)
March | April | May | June | July | August | |
---|---|---|---|---|---|---|
Card shopping | 686,949 | 629,457 | 637,709 | |||
Change (%) | 5.8% | 5.1% | 6.0% | |||
Card cashing | 36,038 | 31,239 | 36,140 | |||
Change (%) | 4.0% | -0.6% | -1.5% |
September | October | November | December | January | February | |
---|---|---|---|---|---|---|
Card shopping | ||||||
Change (%) | ||||||
Card cashing | ||||||
Change (%) |
Cumulative total volume of transactions
(Units: millions of yen)
March | Mar-Apr | Mar-May | Mar-Jun | Mar-Jul | Mar-Aug | |
---|---|---|---|---|---|---|
Card shopping | 686,949 | 1,316,406 |
1,954,115 |
|||
Change (%) | 5.8% | 5.5% |
5.6% |
|||
Card cashing | 36,038 | 67,277 |
103,418 |
|||
Change (%) | 4.0% | 1.8% |
0.6% |
Mar-Sep | Mar-Oct | Mar-Nov | Mar-Dec | Mar-Jan | Mar-Feb | |
---|---|---|---|---|---|---|
Card shopping | ||||||
Change (%) | ||||||
Card cashing | ||||||
Change (%) |