Fiscal 2025, ending February 2026Excel:96KB
Monthly volume of transactions
(Units: millions of yen)
| March | April | May | June | July | August | |
|---|---|---|---|---|---|---|
| Card shopping | 686,949 | 629,457 | 637,709 | 630,458 | 653,525 | 668,470 | 
        
| Change (%) | 5.8% | 5.1% | 6.0% | 4.6% | 4.9% | 6.1% | 
        
| Card cashing | 36,038 | 31,239 | 36,140 | 29,700 | 29,937 | 29,479 | 
| Change (%) | 4.0% | -0.6% | -1.5% | 3.1% | 5.5% | 3.2% | 
| September | October | November | December | January | February | |
|---|---|---|---|---|---|---|
| Card shopping | 625,839 | |||||
| Change (%) | 4.7% | |||||
| Card cashing | 33,940 | |||||
| Change (%) | 3.4% | 
Cumulative total volume of transactions
(Units: millions of yen)
| March | Mar-Apr | Mar-May | Mar-Jun | Mar-Jul | Mar-Aug | |
|---|---|---|---|---|---|---|
| Card shopping | 686,949 | 1,316,406 | 
            1,954,115 | 
            2,584,574 | 
            3,238,099 | 
            3,906,570 | 
        
| Change (%) | 5.8% | 5.5% | 
            5.6% | 
            5.4% | 
            5.3% | 
            5.4% | 
        
| Card cashing | 36,038 | 67,277 | 
            103,418 | 
            133,119 | 
            163,056 | 
            192,535 | 
        
| Change (%) | 4.0% | 1.8% | 
            0.6% | 
            1.2% | 
            1.9% | 
            2.1% | 
        
| Mar-Sep | Mar-Oct | Mar-Nov | Mar-Dec | Mar-Jan | Mar-Feb | |
|---|---|---|---|---|---|---|
| Card shopping | 4,532,409 | 
            |||||
| Change (%) | 5.3% | 
            |||||
| Card cashing | 226,475 | 
            |||||
| Change (%) | 2.3% | 
            

