Latest Materials
Fiscal 2024
3Q Results(Unaudited) (1,173KB) | For the 9 months ended 30 November, 2024 | 61pages |
2Q Results(Unaudited) (1,333KB) | For the 6 months ended 31 August 2024 | 55pages |
1Q Results(Unaudited) (1,200KB) | For the 3 months ended 31 May, 2024 | 47pages |
Back number
Fiscal 2023
FY2023 Results (1,495KB) | For the FY2023 ended 29th February, 2024 | 108pages |
3Q Results(Unaudited) (1,141KB) | For the 9 months ended 30 November, 2023 | 57pages |
2Q Results(Unaudited) (1,195KB) | For the 6 months ended 31 August 2023 | 55pages |
1Q Results(Unaudited) (1,195KB) | For the 3 months ended 31 May, 2023 | 47pages |
Fiscal 2022
FY2022 Results (1,990KB) | For the FY2022 ended 28th February, 2023 | 121pages |
3Q Results(Unaudited) (1,352KB) | For the 9 months ended 30 November, 2022 | 63pages |
2Q Results(Unaudited) (1,363KB) | For the 6 months ended 31 August, 2022 | 61pages |
1Q Results(Unaudited) (1,570KB) | For the 3 months ended 31 May, 2022 | 52pages |
Fiscal 2021
FY2021 Results (2,520KB) | For the FY2021 ended 28 February, 2022 | 134pages |
3Q Results(Unaudited) (1,863KB) | For the 9 months ended 30 November, 2021 | 65pages |
2Q Results(Unaudited) (2,049KB) | For the 6 months ended 31 August, 2021 | 60pages |
1Q Results(Unaudited) (1,581KB) | For the 3 months ended 31 May, 2021 | 59pages |
Fiscal 2020
FY2020 Results (2,203KB) | For the FY2020 ended 28 February, 2021 | 124pages |
3Q Results(Unaudited) (1,686KB) | For the 9 months ended 31 November,2020 | 74pages |
2Q Results(Unaudited) (1,455KB) | For the 6 months ended 31 August,2020 | 74pages |
1Q Results(Unaudited) (1,700KB) | For the 3 months ended 31 May, 2020 | 73pages |
Fiscal 2019
FY2019 Results (671KB) | For the FY2019 ended 29 February, 2020 | 96pages |
3Q Results(Unaudited) (1,560KB) | For the 9 months ended 30 November, 2019 | 58pages |
2Q Results(Unaudited) (1,528KB) | For the 6 months ended 31 August, 2019 | 54pages |
1Q Results(Unaudited) (1,382KB) | For the 3 months ended 31 May, 2019 | 57pages |
Fiscal 2018
FY2018 Results (1,844KB) | For the FY2018 ended 28 February, 2019 | 90pages |
3Q Results(Unaudited) (1,154KB) | For the 9 months ended 30 November, 2018 | 60pages |
2Q Results(Unaudited) (1,258KB) | For the 6 months ended 31 August, 2018 | 62pages |
1Q Results(Unaudited) (333KB) | For the 3 months ended 31 May, 2018 | 54pages |
Fiscal 2017
FY2017 Results (1,406KB) | For the FY2017 ended 28 February, 2018 | 90pages |
3Q Results(Unaudited) (450KB) | For the 9 months ended 30 November, 2017 | 61pages |
2Q Results(Unaudited) (346KB) | For the 6 months ended 31 August, 2017 | 53pages |
1Q Results(Unaudited) (450KB) | For the 3 months ended 31 May, 2017 | 53pages |
Fiscal 2016
FY 2016 Results (1,030KB) | For the FY2016 ended 28 February, 2017 | 95pages |
3Q Results(Unaudited) (864KB) | For the 9 months ended 30 November, 2016 | 65pages |
2Q Results(Unaudited) (468KB) | For the 6 months ended 31 August, 2016 | 64pages |
1Q Results(Unaudited) (441KB) | For the 3 months ended 31 May, 2016 | 58pages |
Fiscal 2015
FY 2015 Results (for 9days) (473KB) | For the period from February 21-29, 2016 | 74pages |
FY 2015 Resilts ( for a year) (472KB) | For FY2015 ended 20 February 2016 | 78pages |
3Q Results(Unaudited) (508KB) | For the 9 months ended 20 November, 2015 | 67pages |
2Q Results(Unaudited) (289KB) | For the 6 months ended 20 August, 2015 | 60pages |
1Q Results(Unaudited) (422KB) | For the 3 months ended 20 May, 2015 | 53pages |
Fiscal 2014
FY 2014 Results (536KB) | For the FY2014 ended 20 February, 2015 | 77pages |
3Q Results(Unaudited) (443KB) | For the 9 months ended 20 November, 2014 | 57pages |
2Q Results(Unaudited) (282KB) | For the 6 months ended 20 August, 2014 | 54pages |
1Q Results(Unaudited) (619KB) | For the 3 months ended 20 May, 2014 | 42pages |
Fiscal 2013
FY 2013 Results (412KB) | For the FY2013 ended 20 February, 2014 | 80pages |
3Q Results(Unaudited) (1,143KB) | For the 9 months ended 20 November, 2013 | 60pages |
2Q Results(Unaudited) (1,529KB) | For the 6 months ended 20 August, 2013 | 60pages |
1Q Results(Unaudited) (275KB) | For the 3 months ended 20 May, 2013 | 55pages |
Fiscal 2012
FY 2012 Results (336KB) | For the FY2012 ended 20 February, 2013 | 79pages |
3Q Results(Unaudited) (387KB) | For the 9 months ended 20 November, 2012 | 67pages |
2Q Results(Unaudited) (343KB) | For the 6 months ended 20 August, 2012 | 50pages |
1Q Results(Unaudited) (577KB) | For the 3 months ended 20 May, 2012 | 44pages |
Fiscal 2011
FY 2011 Results (439KB) | For the Fiscal Year ended February 20, 2012 | 62pages |
Revised statement of FY 2011 Results (45KB) | 2pages | |
3Q Results(Unaudited) (446KB) | For the 9 months ended 20 November, 2011 | 53pages |
2Q Results(Unaudited) (426KB) | For the 6 months ended 20 August, 2011 | 48pages |
1Q Results(Unaudited) (485KB) | For the 3 months ended 20 May, 2011 | 45pages |
Fiscal 2010
FY 2010 Results (515KB) | For the FY2010 ended 20 February, 2011 | 49pages |
3Q Results(Unaudited) (443KB) | For the 9 months ended 20 November, 2010 | 43pages |
2Q Results(Unaudited) (384KB) | For the 6 months ended 20 August, 2010 | 39pages |
1Q Results(Unaudited) (317KB) | For the 3 months ended 20 May, 2010 | 35pages |