FY 2003

stock information

Fiscal 2003, ending February 20, 2004Excel:36.5KB

Monthly volume of transactions

(Units: millions of yen)

  March April May June July August
Card shopping 63,277 66,654 66,782 73,528 68,372 76,668
Change (%) 43% 29% 22% 23% 22% 23%
Card cashing 27,558 27,458 29,023 32,287 28,745 31,497
Change (%) 17% 9% 5% 19% 19% 13%
Percentage change in total volume of transactions (%) 24% 16% 12% 16% 16% 15%
  September October November December January February
Card shopping 64,667 70,499 82,690 79,415 93,910 89,407
Change (%) 23% 17% 15% 18% 22% 29%
Card cashing 31,141 31,837 31,911 33,937 31,706 34,050
Change (%) 9% 10% 4% 34% 39% 25%
Percentage change in total volume of transactions (%) 12% 10% 7% 17% 20% 21%
  • Note: Total volume of transactions also includes loans, and card cashing transactions for non-Aeon Credit Service cards.

Cumulative total volume of transactions

(Units: millions of yen)

  March Mar-Apr Mar-May Mar-Jun Mar-Jul Mar-Aug
Card shopping 63,277 129,931 196,713 270,241 338,613 415,280
Change (%) 43% 35% 31% 28% 27% 26%
Card cashing 27,558 55,016 84,040 116,327 145,072 176,568
Change (%) 17% 13% 10% 13% 14% 14%
Percentage change in total volume of transactions (%) 24% 20% 17% 17% 17% 16%
  September Sep-Oct Sep-Nov Sep-Dec Sep-Jan Sep-Feb
Card shopping 64,667 135,166 217,856 297,271 391,181 480,588
Change (%) 23% 20% 18% 18% 19% 21%
Card cashing 31,141 62,978 94,889 128,826 160,532 194,582
Change (%) 9% 10% 8% 14% 18% 19%
Percentage change in total volume of transactions (%) 12% 11% 9% 11% 13% 14%
  • Note: Total volume of transactions also includes loans, and card cashing transactions for non-Aeon Credit Service cards.

Although we have taken the greatest care in preparing the above data, we cannot accept responsibility for any errors, alterations of data by third parties, or trouble related to data downloaded from this web site.
The data presented above was prepared in accordance with management accounting principales.