- Fiscal 2022,ending February 2023
- Fiscal 2021,ending February 2022
- Fiscal 2020,ending February 2021
- Fiscal 2019, ending February 2020
- Fiscal 2018, ending March 2019
- Fiscal 2017, ending March 2018
- FY 2016
- FY 2015
- FY 2014
- FY 2013
- FY 2012
- FY 2011
- FY 2010
- FY 2009
- FY 2008
- FY 2007
- FY 2006
- FY 2005
- FY 2004
- FY 2003
Fiscal 2009, ending February 20, 2010Excel:51.0KB
Monthly volume of transactions
(Units: millions of yen)
| March | April | May | June | July | August | |
|---|---|---|---|---|---|---|
| Card shopping | 157,598 | 187,292 | 168,943 | 172,614 | 184,850 | 177,848 |
| Change (%) | 6.9% | 9.3% | 3.8% | 8.2% | 7.2% | 0.8% |
| Card cashing | 39,553 | 40,036 | 37,892 | 38,383 | 33,584 | 37,545 |
| Change (%) | -0.3% | -2.8% | -9.4% | -6.6% | -7.0% | -7.1% |
| Percentage change in total volume of transactions (%) | 6.6% | 8.3% | 2.5% | 6.4% | 6.0% | 0.6% |
| September | October | November | December | January | February | |
|---|---|---|---|---|---|---|
| Card shopping | 170,382 | 182,470 | 180,053 | 213,056 | 205,863 | 185,749 |
| Change (%) | 4.9% | 8.2% | 2.4% | 15.9% | 7.8% | 16.6% |
| Card cashing | 38,634 | 38,518 | 38,562 | 34,151 | 30,526 | 33,206 |
| Change (%) | -7.4% | -10.6% | -10.8% | -10.2% | -10.2% | -14.5% |
| Percentage change in total volume of transactions (%) | 3.7% | 5.6% | 1.1% | 12.8% | 6.8% | 11.9% |
- Note: The sales from the acquiring business of electronic money are being excluded from the total sales. However, those sales from the electronic money cards issued by the company are included as usual.
Cumulative total volume of transactions
(Units: millions of yen)
| March | Mar-Apr | Mar-May | Mar-Jun | Mar-Jul | Mar-Aug | |
|---|---|---|---|---|---|---|
| Card shopping | 157,598 | 344,890 | 513,834 | 686,448 | 871,298 | 1,049,147 |
| Change (%) | 6.9% | 8.2% | 6.7% | 7.1% | 7.1% | 6.0% |
| Card cashing | 39,553 | 79,590 | 117,482 | 155,866 | 189,451 | 226,996 |
| Change (%) | -0.3% | -1.6% | -4.2% | -4.8% | -5.2% | -5.5% |
| Percentage change in total volume of transactions (%) | 6.6% | 7.5% | 5.8% | 5.9% | 6.0% | 5.0% |
| September | Sep-Oct | Sep-Nov | Sep-Dec | Sep-Jan | Sep-Feb | |
|---|---|---|---|---|---|---|
| Card shopping | 170,382 | 352,852 | 532,906 | 745,962 | 951,826 | 1,137,575 |
| Change (%) | 4.9% | 6.6% | 5.1% | 8.0% | 8.0% | 9.3% |
| Card cashing | 38,634 | 77,153 | 115,715 | 149,866 | 180,393 | 213,599 |
| Change (%) | -7.4% | -9.0% | -9.6% | -9.8% | -9.8% | -10.6% |
| Percentage change in total volume of transactions (%) | 3.7% | 4.7% | 3.4% | 5.9% | 6.1% | 7.0% |
- Note: The sales from the acquiring business of electronic money are being excluded from the total sales. However, those sales from the electronic money cards issued by the company are included as usual.
Although we have taken the greatest care in preparing the above data, we cannot accept responsibility for any errors, alterations of data by third parties, or trouble related to data downloaded from this web site.
The data presented above was prepared in accordance with management accounting principales.

