FY 2004

stock information

Fiscal 2004, ending February 20, 2005Excel:39.5KB

Monthly volume of transactions

(Units: millions of yen)

  March April May June July August
Card shopping 78,368 79,090 78,594 92,090 81,615 91,062
Change (%) 23.8% 18.7% 17.7% 25.2% 19.4% 18.8%
Card cashing 34,374 34,430 33,316 34,415 30,587 34,360
Change (%) 24.7% 25.4% 14.8% 6.6% 6.4% 9.1%
Percentage change in total volume of transactions (%) 18.4% 15.9% 12.5% 15.5% 12.7% 12.1%
  September October November December January February
Card shopping 79,489 88,493 100,009 96,696 115,447 94,522
Change (%) 22.9% 25.5% 20.9% 21.8% 22.9% 5.7%
Card cashing 34,984 34,556 34,368 34,518 36,404 38,981
Change (%) 12.3% 8.5% 7.7% 1.7% 14.8% 14.5%
Percentage change in total volume of transactions (%) 15.0% 16.5% 14.0% 13.1% 17.4% 6.0%
  • Note: Total volume of transactions also includes loans, and card cashing transactions for non-Aeon Credit Service cards.

Cumulative total volume of transactions

(Units: millions of yen)

  March Mar-Apr Mar-May Mar-Jun Mar-Jul Mar-Aug
Card shopping 78,368 157,457 236,051 328,141 409,756 500,818
Change (%) 23.8% 21.2% 20.0% 21.4% 21.0% 20.6%
Card cashing 34,374 68,804 102,120 136,535 167,121 201,481
Change (%) 24.7% 25.1% 21.5% 17.4% 15.2% 14.1%
Percentage change in total volume of transactions (%) 18.4% 17.1% 15.5% 15.5% 15.0% 14.4%
  September Sep-Oct Sep-Nov Sep-Dec Sep-Jan Sep-Feb
Card shopping 79,489 167,982 267,991 364,687 480,134 574,655
Change (%) 22.9% 24.3% 23.0% 22.7% 22.7% 19.6%
Card cashing 34,984 69,540 103,909 138,427 174,831 213,812
Change (%) 12.3% 10.4% 9.5% 7.5% 8.9% 9.9%
Percentage change in total volume of transactions (%) 15.0% 15.8% 15.1% 14.6% 15.2% 13.6%
  • Note: Total volume of transactions also includes loans, and card cashing transactions for non-Aeon Credit Service cards.

Although we have taken the greatest care in preparing the above data, we cannot accept responsibility for any errors, alterations of data by third parties, or trouble related to data downloaded from this web site.
The data presented above was prepared in accordance with management accounting principales.