FY 2005

stock information

Fiscal 2005, ending February 20, 2006Excel:42.0KB

Monthly volume of transactions

(Units: millions of yen)

  March April May June July August
Card shopping 90,092 98,394 100,092 101,376 102,999 107,056
Change (%) 15.0% 24.4% 27.4% 10.1% 26.2% 17.6%
Card cashing 38,414 38,114 38,863 38,034 33,793 37,585
Change (%) 11.8% 10.7% 16.7% 10.5% 10.5% 9.4%
Percentage change in total volume of transactions (%) 11.3% 17.0% 19.6% 7.9% 18.2% 12.6%
  September October November December January February
Card shopping 105,107 105,994 116,188 123,134 133,136 111,071
Change (%) 32.2% 19.8% 16.2% 27.3% 15.3% 17.5%
Card cashing 40,927 40,075 41,032 37,258 36,693 46,185
Change (%) 17.0% 16.0% 19.4% 7.9% 0.8% 18.5%
Percentage change in total volume of transactions (%) 22.9% 15.1% 13.7% 18.8% 9.9% 14.9%
  • Note: Total volume of transactions also includes loans, and card cashing transactions for non-Aeon Credit Service cards.

Cumulative total volume of transactions

(Units: millions of yen)

  March Mar-Apr Mar-May Mar-Jun Mar-Jul Mar-Aug
Card shopping 90,092 188,486 288,579 389,956 492,955 600,012
Change (%) 15.0% 19.7% 22.3% 18.8% 20.3% 19.8%
Card cashing 38,414 76,528 115,392 153,426 187,219 224,805
Change (%) 11.8% 11.2% 13.0% 12.4% 12.0% 11.6%
Percentage change in total volume of transactions (%) 11.3% 14.1% 15.9% 13.8% 14.6% 14.2%
  September Sep-Oct Sep-Nov Sep-Dec Sep-Jan Sep-Feb
Card shopping 105,107 211,102 327,290 450,425 583,562 694,633
Change (%) 32.2% 25.7% 22.1% 23.5% 21.5% 20.9%
Card cashing 40,927 81,002 122,034 159,293 195,987 242,172
Change (%) 17.0% 16.5% 17.4% 15.1% 12.1% 13.3%
Percentage change in total volume of transactions (%) 22.9% 18.9% 17.0% 17.5% 15.8% 15.6%
  • Note: Total volume of transactions also includes loans, and card cashing transactions for non-Aeon Credit Service cards.

Jun 13, 2005 We have revised the March 2005 monthly trading volume for credit card shopping.

Although we have taken the greatest care in preparing the above data, we cannot accept responsibility for any errors, alterations of data by third parties, or trouble related to data downloaded from this web site.
The data presented above was prepared in accordance with management accounting principales.