FY 2006

stock information

Fiscal 2006, ending February 20, 2007Excel:45.0KB

Monthly volume of transactions

(Units: millions of yen)

  March April May June July August
Card shopping 102,134 124,033 121,956 122,468 120,811 128,695
Change (%) 13.4% 26.1% 21.8% 20.8% 17.3% 20.2%
Card cashing 45,878 46,680 47,489 46,729 39,176 42,532
Change (%) 19.4% 22.5% 22.2% 22.9% 15.9% 13.2%
Percentage change in total volume of transactions (%) 12.3% 20.7% 17.9% 17.9% 13.8% 14.5%
  September October November December January February
Card shopping 117,763 124,618 134,485 142,322 149,663 127,686
Change (%) 12.0% 17.6% 15.7% 15.6% 12.4% 15.0%
Card cashing 43,638 41,392 42,869 37,245 34,939 40,763
Change (%) 6.6% 3.3% 4.5% 0.0% -4.8% -11.7%
Percentage change in total volume of transactions (%) 7.4% 10.2% 10.0% 9.3% 6.2% 4.5%
  • Note: Total volume of transactions also includes loans, and card cashing transactions for non-Aeon Credit Service cards.

Cumulative total volume of transactions

(Units: millions of yen)

  March Mar-Apr Mar-May Mar-Jun Mar-Jul Mar-Aug
Card shopping 102,134 226,167 348,123 470,592 591,404 720,099
Change (%) 13.4% 20.0% 20.6% 20.7% 20.0% 20.0%
Card cashing 45,878 92,559 140,048 186,777 225,954 268,486
Change (%) 19.4% 20.9% 21.4% 21.7% 20.7% 19.4%
Percentage change in total volume of transactions (%) 12.3% 16.6% 17.1% 17.3% 16.6% 16.2%
  September Sep-Oct Sep-Nov Sep-Dec Sep-Jan Sep-Feb
Card shopping 117,763 242,382 376,867 519,190 668,853 796,540
Change (%) 12.0% 14.8% 15.1% 15.3% 14.6% 14.7%
Card cashing 43,638 85,031 127,901 165,147 200,086 240,849
Change (%) 6.6% 5.0% 4.8% 3.7% 2.1% -0.5%
Percentage change in total volume of transactions (%) 7.4% 8.8% 9.2% 9.2% 8.6% 7.9%
  • Note: Total volume of transactions also includes loans, and card cashing transactions for non-Aeon Credit Service cards.

Although we have taken the greatest care in preparing the above data, we cannot accept responsibility for any errors, alterations of data by third parties, or trouble related to data downloaded from this web site.
The data presented above was prepared in accordance with management accounting principales.