FY 2007

stock information

Fiscal 2007, ending February 20, 2008Excel:45.0KB

Monthly volume of transactions

(Units: millions of yen)

  March April May June July August
Card shopping 121,749 143,643 144,391 139,736 142,988 151,901
Change (%) 19.2% 15.8% 18.4% 14.1% 18.4% 18.0%
Card cashing 41,218 44,161 44,719 43,480 37,116 41,358
Change (%) -10.2% -5.4% -5.8% -7.0% -5.3% -2.8%
Percentage change in total volume of transactions (%) 6.9% 6.9% 8.6% 5.6% 9.4% 14.4%
  September October November December January February
Card shopping 140,284 148,204 156,895 167,495 176,855 157,636
Change (%) 19.1% 18.9% 16.7% 17.7% 18.2% 23.5%
Card cashing 42,999 42,307 43,973 37,422 34,274 39,869
Change (%) -1.5% 2.2% 2.6% 0.5% -1.9% -2.2%
Percentage change in total volume of transactions (%) 11.1% 12.3% 11.2% 12.5% 12.9% 14.9%
  • Note: Total volume of transactions also includes loans, and card cashing transactions for non-Aeon Credit Service cards.

Cumulative total volume of transactions

(Units: millions of yen)

  March Mar-Apr Mar-May Mar-Jun Mar-Jul Mar-Aug
Card shopping 121,749 265,393 409,784 549,520 692,509 844,411
Change (%) 19.2% 17.3% 17.7% 16.8% 17.1% 17.3%
Card cashing 41,218 85,380 130,099 173,579 210,695 252,054
Change (%) -10.2% -7.8% -7.1% -7.1% -6.8% -6.1%
Percentage change in total volume of transactions (%) 6.9% 6.9% 7.5% 7.0% 7.5% 8.7%
  September Sep-Oct Sep-Nov Sep-Dec Sep-Jan Sep-Feb
Card shopping 140,284 288,489 445,385 612,881 789,736 947,373
Change (%) 19.1% 19.0% 18.2% 18.0% 18.1% 18.9%
Card cashing 42,999 85,307 129,280 166,703 200,977 240,846
Change (%) -1.5% 0.3% 1.1% 0.9% 0.4% 0.0%
Percentage change in total volume of transactions (%) 11.1% 11.7% 11.5% 11.8% 12.0% 12.5%
  • Note: Total volume of transactions also includes loans, and card cashing transactions for non-Aeon Credit Service cards.

Although we have taken the greatest care in preparing the above data, we cannot accept responsibility for any errors, alterations of data by third parties, or trouble related to data downloaded from this web site.
The data presented above was prepared in accordance with management accounting principales.