FY 2008

stock information

Fiscal 2008, ending February 20, 2009Excel:47.5KB

Monthly volume of transactions

(Units: millions of yen)

  March April May June July August
Card shopping 147,374 171,425 162,714 159,601 172,367 176,432
Change (%) 21.0% 19.3% 12.7% 14.2% 20.5% 16.1%
Card cashing 39,671 41,183 41,812 41,096 36,131 40,396
Change (%) -3.8% -6.7% -6.5% -5.5% -2.7% -2.3%
Percentage change in total volume of transactions (%) 12.1% 13.3% 9.2% 11.3% 19.0% 11.9%
  September October November December January February
Card shopping 162,466 168,601 175,769 183,797 191,018 159,329
Change (%) 15.8% 13.8% 12.0% 9.7% 8.0% 1.1%
Card cashing 41,736 43,092 43,228 38,050 33,984 38,830
Change (%) -2.9% 1.9% -1.7% 1.7% -0.8% -2.6%
Percentage change in total volume of transactions (%) 14.3% 15.2% 13.9% 16.0% 18.6% 9.5%
  • Note: "ATM Acquiring Service" is excluded from total volume of transactions from March in 2008.

Cumulative total volume of transactions

(Units: millions of yen)

  March Mar-Apr Mar-May Mar-Jun Mar-Jul Mar-Aug
Card shopping 147,374 318,799 481,514 641,116 813,483 989,915
Change (%) 21.0% 20.1% 17.5% 16.7% 17.5% 17.2%
Card cashing 39,671 80,854 122,666 163,763 199,895 240,291
Change (%) -3.8% -5.3% -5.7 -5.7% -5.1% -4.7%
Percentage change in total volume of transactions (%) 12.1% 12.7% 11.5% 11.4% 12.9% 12.7%
  September Sep-Oct Sep-Nov Sep-Dec Sep-Jan Sep-Feb
Card shopping 162,466 331,068 506,837 690,634 881,652 1,040,982
Change (%) 15.8% 14.8% 13.8% 12.7% 11.6% 9.9%
Card cashing 41,736 84,828 128,057 166,107 200,091 238,921
Change (%) -2.9% -0.6% -0.9% -0.4% -0.4% -0.8%
Percentage change in total volume of transactions (%) 14.3% 14.8% 14.5% 14.9% 15.7% 14.6%
  • Note: "ATM Acquiring Service" is excluded from total volume of transactions from March in 2008.

Although we have taken the greatest care in preparing the above data, we cannot accept responsibility for any errors, alterations of data by third parties, or trouble related to data downloaded from this web site.
The data presented above was prepared in accordance with management accounting principales.