Fiscal 2010, ending February 20, 2011Excel:69.0KB
Monthly volume of transactions
(Units: millions of yen)
March | April | May | June | July | August | |
---|---|---|---|---|---|---|
Card shopping | 175,790 | 217,110 | 187,415 | 206,963 | 200,109 | 205,385 |
Change (%) | 11.5% | 15.9% | 10.9% | 19.9% | 8.3% | 15.5% |
Card cashing | 32,649 | 32,520 | 31,593 | 31,702 | 16,330 | 19,085 |
Change (%) | -17.5% | -18.8% | -16.6% | -17.4% | -51.4% | -49.2% |
[Revolving change(%)] | -17.6% | -18.4% | -11.3% | -4.6% | -18.7% | -20.4% |
Percentage change in total volume of transactions (%) | 7.1% | 11.2% | 7.7% | 14.9% | 0.8% | 5.9% |
September | October | November | December | January | February | |
---|---|---|---|---|---|---|
Card shopping | 201,983 | 205,651 | 222,417 | 239,244 | 226,957 | 212,429 |
Change (%) | 18.5% | 12.7% | 23.5% | 12.3% | 10.2% | 14.4% |
Card cashing | 19,076 | 17,640 | 15,891 | 12,805 | 11,032 | 12,946 |
Change (%) | -50.6% | -54.2% | -58.8% | -62.5% | -63.9% | -61.0% |
[Revolving change(%)] | -24.4% | -29.5% | -37.2% | -41.3% | -45.0% | -41.7% |
Percentage change in total volume of transactions (%) | 7.4% | 2.4% | 10.2% | 3.0% | 2.5% | 4.5% |
- Since we have stopped the cash advance service to customer who make monthly full payment(not applicable for Aeon Bank ATM)we have added 1 row in the table of monthly volume of transactions to show the percentage change in cash advance revolving sales volume.
Cumulative total volume of transactions
(Units: millions of yen)
March | Mar-Apr | Mar-May | Mar-Jun | Mar-Jul | Mar-Aug | |
---|---|---|---|---|---|---|
Card shopping | 175,790 | 392,901 | 580,316 | 787,279 | 987,388 | 1,192,774 |
Change (%) | 11.5% | 13.9% | 12.9% | 14.7% | 13.3% | 13.7% |
Card cashing | 32,649 | 65,170 | 96,764 | 128,466 | 144,797 | 163,883 |
Change (%) | -17.5% | -18.1% | -17.6% | -17.6% | -23.6% | -27.8% |
[Revolving change(%)] | -17.6% | -18.0% | -15.9% | -13.1% | -14.1% | -15.2% |
Percentage change in total volume of transactions (%) | 7.1% | 9.3% | 8.8% | 10.3% | 8.4% | 7.9% |
September | Sep-Oct | Sep-Nov | Sep-Dec | Sep-Jan | Sep-Feb | |
---|---|---|---|---|---|---|
Card shopping | 201,983 | 407,634 | 630,052 | 869,297 | 1,096,398 | 1,308,827 |
Change (%) | 18.5% | 15.5% | 18.2% | 16.5% | 15.2% | 15.1% |
Card cashing | 19,076 | 36,717 | 52,609 | 65,414 | 76,446 | 89,392 |
Change (%) | -50.6% | -52.4% | -54.5% | -56.4% | -57.6% | -58.1% |
[Revolving change(%)] | -24.4% | -26.9% | -30.3% | -32.7% | -34.7% | -35.9% |
Percentage change in total volume of transactions (%) | 7.4% | 4.8% | 6.6% | 5.6% | 5.0% | 4.9% |
Although we have taken the greatest care in preparing the above data, we cannot accept responsibility for any errors, alterations of data by third parties, or trouble related to data downloaded from this web site.
The data presented above was prepared in accordance with management accounting principales.