FY 2011

stock information

Fiscal 2011, ending February 20, 2012Excel:72.0KB

Monthly volume of transactions

(Units: millions of yen)

  March April May June July August
Card shopping 192,360 219,805 214,771 228,525 235,114 236,120
Change (%) 9.4% 1.2% 14.6% 10.4% 17.5% 15.0%
Card cashing 12,840 13,280 13,983 13,910 10,839 13,650
Change (%) -60.7% -59.2% -55.7% -56.1% -33.6% -28.5%
[Revolving change(%)] -39.2% -36.6% -32.2% -39.6% -33.9% -27.5%
Percentage change in total volume of transactions (%) 0.0% -5.8% 4.8% 2.2% 14.2% 11.9%
  September October November December January February
Card shopping 221,041 221,463 240,015 255,720 260,533 237,119
Change (%) 9.4% 7.7% 7.8% 6.9% 14.8% 11.6%
Card cashing 14,726 14,427 14,655 12,365 11,279 13,397
Change (%) -22.8% -18.2% -7.8% -3.4% 2.2% 3.5%
[Revolving change(%)] -21.6% -16.6% -5.9% 0.6% 7.9% 6.8%
Percentage change in total volume of transactions (%) 7.1% 6.2% 7.5% 7.4% 14.2% 11.8%
  • Since we have stopped the cash advance service to customer who make monthly full payment(not applicable for Aeon Bank ATM)we have added 1 row in the table of monthly volume of transactions to show the percentage change in cash advance revolving sales volume.

Cumulative total volume of transactions

(Units: millions of yen)

  March Mar-Apr Mar-May Mar-Jun Mar-Jul Mar-Aug
Card shopping 192,360 412,165 626,937 855,463 1,090,577 1,326,697
Change (%) 9.4% 4.9% 8.0% 8.7% 10.5% 11.2%
Card cashing 12,840 26,121 40,105 54,015 64,855 78,505
Change (%) -60.7% -59.9% -58.6% -58.0% -55.2% -52.1%
[Revolving change(%)] -39.2% -37.9% -36.0% -37.0% -36.5% -35.0%
Percentage change in total volume of transactions (%) 0.0% -3.1% -0.5% 0.2% 2.9% 4.4%
  September Sep-Oct Sep-Nov Sep-Dec Sep-Jan Sep-Feb
Card shopping 221,041 442,505 682,521 983,242 1,198,775 1,435,894
Change (%) 9.4% 8.6% 8.3% 7.9% 9.3% 9.7%
Card cashing 14,726 29,153 43,809 56,174 67,453 80,851
Change (%) -22.8% -20.6% -16.7% -14.1% -11.8% -9.6%
[Revolving change(%)] -21.6% -19.2% -15.3% -12.3% -9.5% -7.1%
Percentage change in total volume of transactions (%) 7.1% 6.6% 7.0% 7.1% 8.5% 9.1%

Although we have taken the greatest care in preparing the above data, we cannot accept responsibility for any errors, alterations of data by third parties, or trouble related to data downloaded from this web site.
The data presented above was prepared in accordance with management accounting principales.