FY 2012

stock information

Fiscal 2012, ending March 2013Excel:78.0KB

Monthly volume of transactions

(Units: millions of yen)

  March April May June July August
Card shopping 230,767 247,926 256,218 245,006 244,445 257,807
Change (%) 20.0% 12.8% 19.3% 7.2% 4.0% 9.2%
Card cashing 13,355 14,486 14,810 14,764 12,204 14,429
Change (%) 4.0% 9.1% 5.9% 6.1% 11.4% 5.7%
Percentage change in total volume of transactions (%) 19.5% 13.3% 19.1% 7.8% 5.5% 9.7%
  September October November December January February March
Card shopping 238,469 250,356 274,490 285,380 300,813 317,928 299,123
Change (%) 7.9% 13.0% 14.4% 11.6% 15.5% 34.1% 29.6%
Card cashing 15,799 15,379 16,424 14,484 12,793 20,302 18,637
Change (%) 7.3% 6.6% 12.1% 17.1% 13.4% 51.5% 39.6%
Percentage change in total volume of transactions (%) 8.7% 13.8% 15.2% 12.6% 16.7% 35.8% 30.4%
  • Period covered in March (Mar 1, 2013 ~ Mar 31, 2013)
    Period covered in March Change(%) (Feb 21, 2012 ~ Mar 20, 2012)
  • Period covered in February (Jan 21, 2013 ~ Feb 28, 2013)
    Period covered in February Change(%) (Jan 21, 2012 ~ Feb 20, 2012)

Cumulative total volume of transactions

(Units: millions of yen)

  March Mar-Apr Mar-May Mar-Jun Mar-Jul 3-August
Card shopping 230,767 478,694 734,913 979,919 1,224,364 1,482,172
Change (%) 20.0% 16.1% 17.2% 14.5% 12,3% 11.7%
Card cashing 13,355 27,842 42,653 57,417 69,622 84,051
Change (%) 4.0% 6.6% 6.4% 6.3% 7.2% 6.9%
Percentage change in total volume of transactions (%) 19.5% 16.2% 17.2% 14.7% 12.7% 12.2%
  Mar-Sep Mar-Oct Mar-Nov Mar-Dec Mar-Jan Mar-Feb Mar-Mar
Card shopping 1,720,642 1,970,998 2,245,488 2,530,869 2,831,683 3,149,612 3,448,735
Change (%) 11.2% 11.4% 11.8% 11.7% 12.1% 14.0% 24.8%
Card cashing 99,851 115,231 131,655 146,140 158,933 179,236 197,873
Change (%) 7.0% 6.9% 7.5% 8.4% 8.8% 12.4% 24.1%
Percentage change in total volume of transactions (%) 11.7% 12.0% 12.4% 12.4% 12.8% 14.8% 25.8%
  • Period covered in Mar-Mar (Feb 21, 2012 ~ Mar 31, 2013)
    Period covered in Mar-Mar Change(%) (Feb 21, 2011 ~ Feb 20, 2012)
  • Period covered in Mar-Feb (Feb 21, 2012 ~ Feb 28, 2013)
    Period covered in Mar-Feb Change(%) (Feb 21, 2011 ~ Feb 20, 2012)
  • We will change its fiscal year-end in connection with its transition to a bank hoding company.

Although we have taken the greatest care in preparing the above data, we cannot accept responsibility for any errors, alterations of data by third parties, or trouble related to data downloaded from this web site.
The data presented above was prepared in accordance with management accounting principales.