Fiscal 2013, ending March 2014Excel:79.0KB
Monthly volume of transactions
(Units: millions of yen)
| April | May | June | July | August | September | |
|---|---|---|---|---|---|---|
| Card shopping | 271,374 | 283,239 | 280,347 | 282,029 | 287,571 | 280,164 |
| Change (%) | 11.2% | 15.7% | 17.3% | 8.5% | 15.6% | 15.3% |
| Card cashing | 23,917 | 31,990 | 25,081 | 28,785 | 29,400 | 33,119 |
| Change (%) | 83.3% | 100.6% | 100.5% | 117.9% | 113.9% | 106.3% |
| October | November | December | January | February | March | |
|---|---|---|---|---|---|---|
| Card shopping | 279,266 | 311,981 | 329,630 | 308,047 | 273,254 | 394,930 |
| Change (%) | 8.5% | 12.2% | 5.3% | 14.7% | 11.8% | 39.6% |
| Card cashing | 29,934 | 31,692 | 23,700 | 27,195 | 25,500 | 33,836 |
| Change (%) | 101.8% | 91.8% | 85.6% | 93.2% | 83.1% | 81.5% |
- Note : Following with the change of accounting period, the monthly accounting data is prepared from the 1st date to the end of each month with effect from this month. Figure is shown based on management accounting.
Cumulative total volume of transactions
(Units: millions of yen)
| April | Apr-May | Apr-Jun | Apr-Jul | Apr-Aug | Apr-Sep | |
|---|---|---|---|---|---|---|
| Card shopping | 271,374 | 554,613 | 834,960 | 1,116,989 | 1,404,561 | 1,684,726 |
| Change (%) | 11.2% | 13.4% | 14.7% | 13.1% | 13.6% | 13.9% |
| Card cashing | 23,917 | 55,908 | 80,989 | 109,775 | 139,176 | 172,295 |
| Change (%) | 83.3% | 92.8% | 95.1% | 100.6% | 103.3% | 103.9% |
| Apr-Oct | Apr-Nov | Apr-Dec | Apr-Jan | Apr-Feb | Apr-Mar | |
|---|---|---|---|---|---|---|
| Card shopping | 1,963,992 | 2,275,974 | 2,605,604 | 2,913,652 | 3,186,906 | 3,581,836 |
| Change (%) | 13.1% | 12.9% | 11.9% | 12.2% | 12.2% | 14.7% |
| Card cashing | 202,230 | 233,922 | 257,622 | 284,818 | 310,319 | 344,155 |
| Change (%) | 103.6% | 101.9% | 100.3% | 99.6% | 98.1% | 96.3% |
- Note : Following with the change of accounting period, the monthly accounting data is prepared from the 1st date to the end of each month with effect from this month. Figure is shown based on management accounting.

