FY 2014

stock information

Fiscal 2014, ending March 2015Excel:83.0KB

Monthly volume of transactions

(Units: millions of yen)

  April May June July August September
Card shopping 282,231 302,653 302,063 310,882 321,474 305,764
Change (%) 4.0% 6.9% 7.7% 10.2% 11.8% 9.1%
Card cashing 28,908 34,242 27,116 27,380 27,745 31,649
Change (%) 20.9% 7.0% 8.1% -4.9% -5.6% -4.4%
  October November December January February March
Card shopping 305,996 343,178 364,198 332,442 293,817 356,336
Change (%) 9.6% 10.0% 10.5% 7.9% 7.5% -9.8%
Card cashing 29,474 31,525 24,823 27,107 25,299 32,948
Change (%) -1.5% -0.5% 4.7% -0.3% -0.8% -2.6%

Cumulative total volume of transactions

(Units: millions of yen)

  April Apr-May Apr-Jun Apr-Jul Apr-Aug Apr-Sep
Card shopping 282,231 584,885 886,949 1,197,831 1,519,306 1,825,070
Change (%) 4.0% 5.5% 6.2% 7.2% 8.2% 8.3%
Card cashing 28,908 63,150 90,267 117,648 145,393 177,042
Change (%) 20.9% 13.0% 11.5% 7.2% 4.5% 2.8%
  Apr-Oct Apr-Nov Apr-Dec Apr-Jan Apr-Feb Apr-Mar
Card shopping 2,131,067 2,474,246 2,838,444 3,170,887 3,464,705 3,821,041
Change (%) 8.5% 8.7% 8.9% 8.8% 8.7% 6.7%
Card cashing 206,517 238,043 262,867 289,974 315,274 348,223
Change (%) 2.1% 1.8% 2.0% 1.8% 1.6% 1.2%