FY 2015

stock information

Fiscal 2015, ending March 2016Excel:93.0KB

Monthly volume of transactions

(Units: millions of yen)

  April May June July August September
Card shopping 319,187 343,618 317,698 333,046 347,951 324,894
Change (%) 13.1% 13.5% 5.2% 7.1% 8.2% 6.3%
Card cashing 28,393 33,611 27,657 28,899 29,404 33,565
Change (%) -1.8% -1.8% 2.0% 5.5% 6.0% 6.1%
  October November December January February March
Card shopping 330,651 355,068 386,731 353,660 319,931 372,351
Change (%) 8.1% 3.5% 6.2% 6.4% 8.9% 4.5%
Card cashing 30,247 32,847 25,977 27,904 28,078 34,278
Change (%) 2.6% 4.2% 4.6% 2.9% 11.0% 4.0%

Cumulative total volume of transactions

(Units: millions of yen)

  April Apr-May Apr-Jun Apr-Jul Apr-Aug Apr-Sep
Card shopping 319,187 662,806 980,504 1,313,551 1,661,503 1,986,397
Change (%) 13.1% 13.3% 10.5% 9.7% 9.4% 8.8%
Card cashing 28,393 62,004 89,661 118,561 147,965 181,531
Change (%) -1.8% -1.8% -0.7% 0.8% 1.8% 2.5%
  Apr-Oct Apr-Nov Apr-Dec Apr-Jan Apr-Feb Apr-Mar
Card shopping 2,317,049 2,672,117 3,058,849 3,412,510 3,732,441 4,104,792
Change (%) 8.7% 8.0% 7.8% 7.6% 7.7% 7.4%
Card cashing 211,779 244,626 270,604 298,508 326,586 360,864
Change (%) 2.5% 2.8% 2.9% 2.9% 3.6% 3.6%