FY 2016

stock information

Fiscal 2016, ending March 2017Excel:96KB

Monthly volume of transactions

(Units: millions of yen)

  April May June July August September
Card shopping 348,176 365,386 346,600 378,857 370,036 351,739
Change (%) 9.1% 6.3% 9.1% 13.8% 6.3% 8.3%
Card cashing 30,956 35,458 29,197 28,794 29,979 34,618
Change (%) 9.0% 5.5% 5.6% -0.4% 2.0% 3.1%
  October November December January February March
Card shopping 373,132 393,793 429,726 393,432 349,692 415,191
Change (%) 12.8% 10.9% 11.1% 11.2% 9.3% 11.5%
Card cashing 31,974 35,179 26,669 29,155 28,414 35,821
Change (%) 5.7% 7.1% 2.7% 4.5% 1.2% 4.5%

Cumulative total volume of transactions

(Units: millions of yen)

  April Apr-May Apr-Jun Apr-Jul Apr-Aug Apr-Sep
Card shopping 348,176 713,562 1,060,162 1,439,020 1,809,056 2,160,795
Change (%) 9.1% 7.7% 8.1% 9.6% 8.9% 8.8%
Card cashing 30,956 66,415 95,612 124,407 154,387 189,006
Change (%) 9.0% 7.1% 6.6% 4.9% 4.3% 4.1%
  Apr-Oct Apr-Nov Apr-Dec Apr-Jan Apr-Feb Apr-Mar
Card shopping 2,533,927 2,927,721 3,357,448 3,750,880 4,100,572 4,515,763
Change (%) 9.4% 9.6% 9.8% 9.9% 9.9% 10.0%
Card cashing 220,980 256,159 282,829 311,984 340,399 376,220
Change (%) 4.3% 4.7% 4.5% 4.5% 4.2% 4.3%