Fiscal 2017, ending March 2018

stock information

Fiscal 2017, ending March 2018Excel:99.0KB

Monthly volume of transactions

(Units: millions of yen)

  April May June July August September
Card shopping 399,722 403,433 376,094 420,109 403,361 387,873
Change (%) 14.8% 10.4% 8.5% 10.9% 9.0% 10.3%
Card cashing 31,164 37,266 30,083 30,430 30,758 36,212
Change (%) 0.7% 5.1% 3.0% 5.7% 2.6% 4.6%
  October November December January February March
Card shopping 402,493 427,053 471,761 431,190 379,647 452,753
Change (%) 7.9% 8.4% 9.8% 9.6% 8.6% 9.0%
Card cashing 32,618 35,468 27,906 30,299 29,773 37,236
Change (%) 2.0% 0.8% 4.6% 3.9% 4.8% 4.0%

Cumulative total volume of transactions

(Units: millions of yen)

  April Apr-May Apr-Jun Apr-Jul Apr-Aug Apr-Sep
Card shopping 399,722 803,155 1,179,249 1,599,358 2,002,719 2,390,593
Change (%) 14.8% 12.6% 11.2% 11.1% 10.7% 10.6%
Card cashing 31,164 68,431 98,514 128,945 159,704 195,916
Change (%) 0.7% 3.0% 3.0% 3.6% 3.4% 3.7%
  Apr-Oct Apr-Nov Apr-Dec Apr-Jan Apr-Feb Apr-Mar
Card shopping 2,793,086 3,220,140 3,691,901 4,123,092 4,502,739 4,955,492
Change (%) 10.2% 10.0% 10.0% 9.9% 9.8% 9.7%
Card cashing 228,534 264,003 291,910 322,209 351,982 389,219
Change (%) 3.4% 3.1% 3.2% 3.3% 3.4% 3.5%