Fiscal 2018, ending March 2019

stock information

Fiscal 2018, ending March 2019Excel:102KB

Monthly volume of transactions

(Units: millions of yen)

  April May June July August September
Card shopping 424,027 426,876 416,464 449,393 438,275 427,364
Change (%) 6.1% 5.8% 10.7% 7.0% 8.7% 10.2%
Card cashing 31,598 38,423 31,787 31,253 32,534 36,969
Change (%) 1.4% 3.1% 5.7% 2.7% 5.8% 2.1%
  October November December January February March
Card shopping 436,006 456,378 515,281 462,242 411,882 494,022
Change (%) 8.3% 6.9% 9.2% 7.2% 8.5% 9.1%
Card cashing 35,825 37,885 29,419 31,058 30,696 38,358
Change (%) 9.8% 6.8% 5.4% 2.5% 3.1% 3.0%

Cumulative total volume of transactions

(Units: millions of yen)

  April Apr-May Apr-Jun Apr-Jul Apr-Aug Apr-Sep
Card shopping 424,027 850,903 1,267,367 1,716,761 2,155,036 2,582,401
Change (%) 6.1% 5.9% 7.5% 7.3% 7.6% 8.0%
Card cashing 31,598 70,021 101,808 133,062 165,596 202,566
Change (%) 1.4% 2.3% 3.3% 3.2% 3.7% 3.4%
  Apr-Oct Apr-Nov Apr-Dec Apr-Jan Apr-Feb Apr-Mar
Card shopping 3,018,408 3,474,786 3,990,068 4,452,310 4,864,193 5,358,216
Change (%) 8.1% 7.9% 8.1% 8.0% 8.0% 8.1%
Card cashing 238,391 276,277 305,696 336,754 367,450 405,809
Change (%) 4.3% 4.6% 4.7% 4.5% 4.4% 4.3%