Fiscal 2019, ending February 2020

stock information

Fiscal 2019, ending February 2020Excel:106KB

Monthly volume of transactions

(Units: millions of yen)

  April May June July August September
Card shopping 453,632 475,782 452,224 469,899 491,334 544,452
Change (%) 7.0% 11.5% 8.6% 4.6% 12.1% 27.4%
Card cashing 32,587 42,519 32,227 33,072 32,864 38,400
Change (%) 3.1% 10.7% 1.4% 5.8% 1.0% 3.9%
  October November December January February -
Card shopping 447,301 504,292 556,901 516,921 465,642 -
Change (%) 2.6% 10.5% 8.1% 11.8% 13.1% -
Card cashing 34,839 38,953 28,788 32,906 32,484 -
Change (%) -2.8% 2.8% -2.1% 6.0% 5.8% -

Cumulative total volume of transactions

(Units: millions of yen)

  April Apr-May Apr-Jun Apr-Jul Apr-Aug Apr-Sep
Card shopping 453,632 929,415 1,381,639 1,851,538 2,342,872 2,887,325
Change (%) 7.0% 9.2% 9.0% 7.9% 8.7% 11.8%
Card cashing 32,587 75,107 107,334 140,406 173,271 211,671
Change (%) 3.1% 7.3% 5.4% 5.5% 4.6% 4.5%
  Apr-Oct Apr-Nov Apr-Dec Apr-Jan Apr-Feb -
Card shopping 3,334,626 3,838,919 4,395,820 4,912,742 5,378,384 -
Change (%) 10.5% 10.5% 10.2% 10.3% 10.6% -
Card cashing 246,511 285,464 314,252 347,158 379,643 -
Change (%) 3.4% 3.3% 2.8% 3.1% 3.3% -