Bonds and Bond Rating

stock information

Convertible bonds with subscription rights to shares

  Issue amount Issue date Exercise period Conversion price Coupon
1st unsecured convertible bond with subscription rights to shares and 120% call option attached (unsecured convertible bonds with equity warrants and special agreement on limited equal priority among bonds) ¥30.0 billion September 14, 2016 November 1, 2016 to September 11, 2019 ¥2,558 0%

Straight Bonds

                          
  Issue Amount (JPY billions) Issue Date Maturity Date Period (years) Coupon Rate (%)
Straight Bonds Issue Number 23 15 4.7.2023 4.7.2028 5 0.580
Straight Bonds Issue Number 22 25 4.7.2023 4.1.2027 3.5 0.440
Straight Bonds Issue Number 21 20 24.2.2023 24.2.2028 5 0.800
Straight Bonds Issue Number 20 20 24.2.2023 24.2.2026 3 0.590
Straight Bonds Issue Number 19 5 1.11.2022 1.11.2027 5 0.650
Straight Bonds Issue Number 18 5 1.11.2022 31.10.2025 3 0.470
Straight Bonds Issue Number 17 20 1.2.2022 31.7.2026 4.5 0.340
Straight Bonds Issue Number 16 30 24.6.2021 24.6.2025 4 0.270
Straight Bonds Issue Number 15 15 2.2.2021 2.2.2026 5 0.360
Straight Bonds Issue Number 14 20 2.2.2021 2.2.2024 3 0.290
Straight Bonds Issue Number 13 5 30.7.2020 30.7.2025 5 0.380
Straight Bonds Issue Number 12 10 30.7.2020 30.1.2023 2.5 0.290
Straight Bonds Issue Number 11 20 30.1.2020 30.1.2025 5 0.300
Straight Bonds Issue Number 10 30 30.1.2020 28.7.2023 3.5 0.220
Straight Bonds Issue Number 9 20 20.9.2019 18.9.2026 7 0.380
Straight Bonds Issue Number 8 25 20.9.2019 20.9.2024 5 0.300
Straight Bonds Issue Number 7 25 20.9.2019 20.3.2023 3.5 0.190
Straight Bonds Issue Number 6 30 28.5.2019 28.5.2024 5 0.350
Straight Bonds Issue Number 5 30 28.5.2019 27.5.2022 3 0.230
Straight Bonds Issue Number 4 10 30.4.2015 28.4.2022 7 0.552
Straight Bonds Issue Number 3 20 30.4.2015 30.4.2020 5 0.402
Straight Bonds Issue Number 2 10 18.3.2014 18.4.2021 7 0.572
Straight Bonds Issue Number 1 10 18.3.2014 18.3.2019 5 0.349

Subordinated Bonds

  Issue Amount
(JPY billions)
Issue Date Maturity Date Period (years) Coupon Rate
(%)
Subordinated Bonds Issue Number 2 10 27.3.2014 26.4.2024 10years, 1month 0.83
Subordinated Bonds Issue Number 1 30 27.3.2014 26.4.2024 10years, 1month 0.85
  • The 1st and 2nd subordinated bonds are redeemed on April 26, 2019.

AEON CREDIT SERVICE CO., LTD. Issue Bonds

  Issue Amount
(JPY billions)
Issue Date Maturity Date Period (years) Coupon Rate
(%)
Straight Bonds Issue Number 10 20 27.4.2011 27.4.2015 4 1.02
Straight Bonds Issue Number 9 20 7.10.2007 7.10.2012 5 1.78
Straight Bonds Issue Number 8 20 2.20.2007 2.20.2014 7 1.79
Straight Bonds Issue Number 7 10 2.14.2006 2.14.2013 7 1.55
Straight Bonds Issue Number 6 20 5.9.2005 5.9.2012 7 1.08
Straight Bonds Issue Number 5 10 6.24.2004 6.24.2011 7 1.60
Straight Bonds Issue Number 4 10 7.7.2003 7.7.2010 7 0.81
Straight Bonds Issue Number 3 15 7.16.2002 7.16.2009 7 1.47
Straight Bonds Issue Number 2 15 7.18.2001 7.18.2008 7 1.22
Straight Bonds Issue Number 1 10 7.13.2000 7.13.2007 7 1.97

Bond Credit Ratings

Rating Institution Rating
Japan Credit Rating Agency, Ltd. (JCR) A
Rating and Investment Information, Inc. (R&I) A-
  • Note : This rating corresponds to a straight bond.

Related Information