Basic Stock Information

stock information
share authorized 540,000,000
shares outstanding (As of August 31,2024) 216,010,128
shareholders (As of August 31,2024) 63,008

Principal shareholders

(As of August 31,2023)

  Number of shares held
(Unit: thousands of shares)
Percentage of total
(%)
AEON Co., Ltd. 104,051 48.20
The Master Trust Bank of Japan, Ltd (Trust account)
22,048
10.21
Custody Bank of Japan, Ltd (Trust account)
6,393
2.96
JP Morgan Bank Luxembourg S. A. 381572
2,941
1.36
Maxvalu Nishinihon Co., Ltd
2,646
1.23
Mitsubishi UFJ Morgan Stanley Securities Co., Ltd.
2,481
1.15
JAPAN SECURITIES FINANCE CO., LTD. 2,396 1.11
SMBC Nikko Securities Inc.
2,376
1.10
HSBC BANK PLC A/C TTF AIFMD GENERALOMNIBUS
2,101 0.97
JP Morgan Chase Bank 385632 1,692 0.78

※The percentage of total shares is calculated without this treasury stock of 145 thousand shares.

Number of shares

(%)

  Individuals Domestic Companies Financial Institutions Securities Firms Foreign corporations, etc. Stock Buyback, Others Number of shares outstanding
FY2003 3.54 50.65 29.51 1.59 14.67 0.04 52,322,336
Interim 3.22 50.61 31.07 1.66 13.40 0.04 52,322,336
FY2004 4.10 50.80 26.93 1.37 16.76 0.04 52,322,336
Interim 3.20 50.63 23.10 1.48 21.56 0.03 52,322,336
FY2005 4.72 50.67 18.87 0.78 24.93 0.03 52,322,336
Interim 5.49 50.68 20.24 0.88 22.68 0.03 156,967,008
FY2006 6.29 50.69 16.49 1.78 24.72 0.03 156,967,008
Interim 7.27 50.76 14.89 2.81 24.23 0.04 156,967,008
FY2007 6.77 50.69 13.98 1.88 26.60 0.08 156,967,008
Interim 6.71 50.70 12.83 1.62 28.05 0.09 156,967,008
FY2008 7.25 50.72 14.86 1.04 26.05 0.08 156,967,008
Interim 7.12 50.69 15.38 1.37 25.37 0.07 156,967,008
FY2009 8.11 50.96 17.00 1.12 22.71 0.07 156,967,008
Interim 8.30 51.07 17.36 1.01 22.16 0.07 156,967,008
FY2010 7.20 51.06 15.45 1.96 24.24 0.07 156,967,008
Interim 6.97 51.02 16.58 2.82 22.51 0.07 156,967,008
FY2011 7.47 50.97 17.24 1.47 22.75 0.07 156,967,008
Interim 6.32 55.22 17.41 0.78 20.17 0.07 144,697,208
FY2012 4.33 53.44 19.79 0.58 21.78 0.05 187,357,208
Interim 3.20 48.79 18.81 0.84 28.28 0.05 204,583,554
FY2013 3.92 47.65 19.62 1.57 27.15 0.05 206,541,751
Interim 3.62 47.21 14.75 1.09 28.60 4.70 208,327,973
FY2014 2.80 47.14 16.47 0.77 28.12 4.70 208,499,435
Interim 2.52 47.10 15.88 0.84 28.96 4.70 208,513,618
FY2015 2.67 47.11 17.27 0.82 27.43 4.70 208,527,801
Interim 4.94 47.23 15.27 1.67 26.54 4.35 225,472,801
FY2016 4.01 48.35 15.06 0.69 27.55 4.34 225,510,128
Interim 3.28 49.80 14.19 0.91 27.46 4.34 225,510,128
FY2017 2.93 49.81 15.21 0.87 26.86 4.32 225,510,128
Interim 3.06 49.89 15.45 1.06 26.18 4.31 225,510,128
FY2018 3.03 49.87 15.08 0.72 26.96 4.31 225,510,128
Interim 3.82 52.08 16.40 1.39 26.16 0.09 216,010,128
FY2019 4.62 52.09 16.80 2.30 24.07 0.09 216,010,128
Interim 9.17 52.19 16.74 4.31 17.47 0.08 216,010,128
FY2020 7.71
51.88
18.40
2.31
19.59 0.08
216,010,128
Interim 7.59 51.87 17.48 2.22 20.73 0.08 216,010,128
FY2021 7.84 52.15 17.81 2.72 19.37 0.07 216,010,128
Interim 6.87 52.09 18.49 3.27 19.20 0.07 216,010,128
FY2022 7.29 52.00 17.17 3.28 20.18 0.07 216,010,128
Interim 11.08 52.69 17.07 4.40 14.69 0.07 216,010,128
FY2023 11.74 52.70 17.24 4.40 13.85 0.07 216,010,128
Interim 11.25 52.13 15.51 5.04 16.01 0.06 216,010,128

Number of shareholders

(%)

  Individuals Domestic Companies Financial Institutions Securities Firms Foreign corporations, etc. Stock Buyback, Others Number of shareholders
FY2003 91.97 1.66 1.44 0.43 4.46 0.04 5,541
Interim 90.71 1.59 1.60 0.57 5.49 0.04 4,920
FY2004 93.16 2.18 1.03 0.33 3.28 0.02 8,399
Interim 91.55 1.80 1.39 0.51 4.72 0.01 6,104
FY2005 94.57 1.25 0.76 0.27 3.13 0.02 10,520
Interim 95.60 1.03 0.64 0.30 2.41 0.01 14,180
FY2006 96.19 0.89 0.58 0.31 2.02 0.01 15,626
Interim 96.37 0.96 0.55 0.26 1.85 0.01 16,644
FY2007 96.46 0.85 0.42 0.28 1.97 0.02 15,527
Interim 96.34 0.86 0.44 0.27 2.08 0.01 15,051
FY2008 96.47 0.87 0.38 0.23 2.03 0.00 15,483
Interim 96.36 0.80 0.36 0.24 2.21 0.00 15,547
FY2009 96.36 1.03 0.33 0.23 2.02 0.00 16,277
Interim 96.43 1.03 0.36 0.17 1.99 0.00 16,564
FY2010 96.25 0.98 0.36 0.18 2.20 0.00 14,894
Interim 96.15 0.98 0.38 0.21 2.25 0.00 14,572
FY2011 96.23 0.96 0.36 0.25 2.18 0.00 14,884
Interim 95.92 0.95 0.40 0.19 2.51 0.00 12,958
FY2012 95.18 1.04 0.48 0.26 3.01 0.00 12,388
Interim 94.50 1.01 0.60 0.35 3.52 0.00 10,475
FY2013 95.53 0.88 0.45 0.31 2.80 0.00 13,156
Interim 95.31 0.87 0.44 0.34 3.00 0.00 12,401
FY2014 94.30 0.97 0.56 0.26 3.90 0.01 9,817
Interim 93.64 0.93 0.61 0.42 4.39 0.01 9,496
FY2015 93.76 0.93 0.58 0.36 4.35 0.01 9,654
Interim 95.83 1.05 0.35 0.26 2.51 0.01 18,147
FY2016 95.71 0.82 0.38 0.27 2.81 0.01 16,431
Interim 95.16 0.74 0.41 0.26 3.37 0.01 14,026
FY2017 94.64 0.80 0.47 0.26 3.81 0.01 12,724
Interim 94.65 0.79 0.45 0.28 3.66 0.00 13,084
FY2018 94.75 0.77 0.49 0.23 3.72 0.00 13,086
Interim 95.17 0.74 0.42 0.26 3.37 0.00 15,162
FY2019 96.01 0.66 0.36 0.19 2.75 0.00 18,584
Interim 98.08 0.58 0.15 0.13 1.03 0.00 35,208
FY2020 97.83 0.57 0.19 0.13 1.26 0.00 28,386
Interim 97.89 0.58 0.17 0.11 1.22 0.00 29,581
FY2021 98.17 0.53 0.14 0.11 1.03 0.00 33,758
Interim 98.11 0.53 0.13 0.09 1.12 0.00 30,672
FY2022 98.18 0.52 0.12 0.11 1.07 0.00 33,002
Interim 98.49 0.56 0.10 0.08 0.77 0.00 50,068
FY2023 98.64 0.55 0.08 0.06 0.67 0.00 58,942
Interim 98.70 0.50 0.07 0.05 0.68 0.00 63,008

Related Information