Changes in Total Shares Outstanding and Changes in Capital
| As of | Number of outstanding shares | Capital (One million yen) | Outline (Yen) | ||||
|---|---|---|---|---|---|---|---|
| Newly issued shares | Total number of outstanding shares | Change (Yen) | Balance (Yen) | Stock split | Issue price at time of capital increase | Increase in capital per share | |
| Dec 27, 1994 | 1,300,000 | 9,000,000 | 1,651 | 2,560 | 2,540 | 1,270 | |
| 3,300 | |||||||
| Apr 10, 1995 | 900,000 | 9,900,000 | 2,560 | 1:1.1 | |||
| Feb 09, 1996 | 1,300,000 | 11,200,000 | 2,840 | 5,400 | 5,020 | 2,185 | |
| Apr 10, 1996 | 1,120,000 | 12,320,000 | 5,400 | 1:1.1 | |||
| Dec 02, 1996 | 1,000,000 | 13,320,000 | 3,370 | 8,770 | 6,740 | 3,370 | |
| Apr 10, 1997 | 2,664,000 | 15,984,000 | 8,770 | 1:1.2 | |||
| Jul 28, 1997 | 1,200,000 | 17,184,000 | 3,906 | 12,676 | 6,509 | 3,255 | |
| Feb 17, 1998 | 3,436,800 | 20,620,800 | 12,676 | 1:1.2 | |||
| Jun 19, 1998 | 1,000,000 | 21,620,800 | 2,790 | 15,466 | 5,579 | 2,790 | |
| Apr 08, 1999 | 2,162,080 | 23,782,880 | 15,466 | 1:1.1 | |||
| Feb 10, 2000 | 23,782,880 | 47,565,760 | 15,466 | 1:2 | |||
| Apr 10, 2003 | 4,756,576 | 52,322,336 | 15,466 | 1:1.1 | |||
| Feb 21, 2006 | 104,644,672 | 156,967,008 | 15,466 | 1:3 | |||
| Apr 20, 2012 | -12,269,800 | 144,697,208 | 15,466 | ||||
| Jan 1, 2013 | 42,660,000 | 187,357,208 | |||||
| Jun 30, 2013 | 2,755,039 | 190,112,247 | 1,955 | 17,421 | |||
| Sep 30, 2013 | 14,471,307 | 204,583,544 | 10,255 | 27,676 | |||
| Dec 31, 2013 | 118,734 | 204,702,288 | 85 | 27,761 | |||
| Mar 31, 2014 | 1,839,463 | 206,541,751 | 1,290 | 29,051 | |||
| Jun 30, 2014 | 1,434,282 | 207,976,033 | 1,005 | 30,056 | |||
| Sep 30, 2014 | 351,940 | 208,327,973 | 245 | 30,301 | |||
| Dec 31, 2014 | 128,192 | 208,456,165 | 90 | 30,391 | |||
| Mar 31, 2015 | 43,270 | 208,499,435 | 30 | 30,421 | |||
| Jun 30, 2015 | 0 | 208,499,435 | 0 | 30,421 | |||
| Sep 30, 2015 | 14,183 | 208,513,618 | 10 | 30,431 | |||
| Dec 31, 2015 | 14,183 | 208,527,801 | 10 | 30,441 | |||
| Mar 31, 2016 | 0 | 208,527,801 | 0 | 30,441 | |||
| Jun 30, 2016 | 0 | 208,527,801 | 0 | 30,441 | |||
| Sep 30, 2016 | 16,945,000 | 225,472,801 | 15 | 45,673 | |||
| Dec 31, 2016 | 37,327 | 225,510,128 | 25 | 45,698 | |||
| Mar 31, 2017 | 0 | 225,510,128 | 0 | 45,698 | |||
| June 30, 2017 | 0 | 225,510 | 0 | 45,698 | |||
| September 30, 2017 | 0 | 225,510 | 0 | 45,698 | |||
| December 31, 2017 | 0 | 225,510 | 0 | 45,698 | |||
| Mar 31, 2018 | 0 | 225,510 | 0 | 45,698 | |||
| June 30, 2018 | 0 | 225,510 | 0 | 45,698 | |||
| September 30, 2018 | 0 | 225,510 | 0 | 45,698 | |||
| December 31, 2018 | 0 | 225,510 | 0 | 45,698 | |||
| Mar 31, 2019 | 0 | 225,510 | 0 | 45,698 | |||
| June 30, 2019 | 0 | 225,510 | 0 | 45,698 | |||
| September 30, 2019 | -9,500 | 216,010 | 0 | 45,698 | |||
| December 31, 2019 | 0 | 216,010 | 0 | 45,698 | |||
| February 29, 2020 | 0 | 216,010 | 0 | 45,698 | |||
| May 31, 2020 | 0 | 216,010 | 0 | 45,698 | |||
| August 31, 2020 | 0 | 216,010 | 0 | 45,698 | |||
| November 30, 2020 | 0 | 
            216,010 | 
            0 | 
            45,698 | 
            |||
| February 28, 2021 | 0 | 
            216,010 | 
            0 | 
            45,698 | 
            |||
| May 31, 2021 | 0 | 
            216,010 | 
            0 | 
            45,698 | 
            |||
| August 31, 2021 | 0 | 
            216,010 | 
            0 | 
            45,698 | 
            |||
| November 30, 2021 | 0 | 
            216,010 | 
            0 | 
            45,698 | 
            |||
| February 28, 2022 | 0 | 
            216,010 | 
            0 | 
            45,698 | 
            |||
| May 31, 2022 | 0 | 
            216,010 | 
            0 | 
            45,698 | 
            |||
| August 31, 2022 | 0 | 
            216,010 | 
            0 | 
            45,698 | 
            |||
- Note: At the time of the capital increase on Dec 27, 1994, shares sold by public offering were worth \2,540, and shares that were sold by private placement were worth \3,300.
 

