最新資料
2025年(令和7年)2月期
For the 3rd quarter of FY2024 ended 30th November, 2024 (Unaudited) (246KB) | 2024年3月1日~2024年11月30日 | 18ページ |
For the 2nd quarter of FY2024 ended 31th August, 2024 (Unaudited) (251KB) | 2024年3月1日~2024年8月31日 | 20ページ |
For the 1st quarter of FY2024 ended 31st May, 2024(Unaudited) (238KB) | 2024年3月1日~2024年5月31日 | 17ページ |
バックナンバー
2024年(令和6年)2月期
For the FY2023 ended 29 February, 2024 (255KB) | 2023年3月1日~2024年2月29日 | 20ページ |
For the 3rd quarter of FY2023 ended 30th November, 2023 (Unaudited) (275KB) | 2023年3月1日~2023年11月30日 | 19ページ |
For the 2nd quarter of FY2023 ended 31th August, 2023 (Unaudited) (250KB) | 2023年3月1日~2023年8月31日 | 20ページ |
For the 1st quarter of FY2023 ended 31st May, 2023(Unaudited) (316KB) | 2023年3月1日~2023年5月31日 | 18ページ |
2023年(令和5年)2月期
For the FY2022 ended 28 February, 2023 (329KB) | 2022年3月1日~2023年2月28日 | 18ページ |
For the 3rd quarter of FY2022 ended 31st November, 2022(Unaudited) (326KB) | 2022年3月1日~2022年11月30日 | 18ページ |
For the 2nd quarter of FY2022 ended 31st August, 2022(Unaudited) (640KB) | 2022年3月1日~2022年8月31日 | 18ページ |
For the 1st quarter of FY2022 ended 31st May, 2022(Unaudited) (316KB) | 2022年3月1日~2022年5月31日 | 16ページ |
2022年(令和4年)2月期
For the FY2021 ended 28 February, 2022 (439KB) | 2021年3月1日~2022年2月28日 | 17ページ |
For the 3rd quarter of FY2021 ended 30th November 2021 (431KB) | 2021年3月1日~2021年11月30日 | 18ページ |
For the 2nd quarter of FY2021 ended 31st August, 2021 (Unaudited) (417KB) | 2021年3月1日~2021年8月31日 | 18ページ |
For the 1st quarter of FY2021 ended 31st May, 2021(Unaudited) (405KB) | 2021年3月1日~2021年5月31日 | 17ページ |
2021年(令和3年)2月期
Final results for the period from 1st March 2020 to 28th February 2021 (411KB) | 2020年3月1日~2021年2月28日 | 19ページ |
For the 3rd quarter of FY2020 ended 30th November,2020 (652KB) | 2020年3月1日~2020年11月30日 | 19ページ |
For the 2nd quarter of FY2020 ended 31st August 2020 (412KB) | 2020年3月1日~2020年8月31日 | 20ページ |
Final results for the period from 1st March 2020 to 31st May 2019 (582KB) | 2020年3月1日~2020年5月31日 | 18ページ |
2020年(令和2年)2月期
Final results for the period from 1st March 2019 to 29th February 2020 (335KB) | 2019年3月1日~2020年2月29日 | 21ページ |
For the 3rd quarter of FY2019 ended 30th November, 2019(Unaudited) (328KB) | 2019年3月1日~2019年11月30日 | 20ページ |
For the 2nd quarter of FY2019 ended 31st Ausgust, 2019(Unaudited) (139KB) | 2019年6月1日~2019年8月31日 | 19ページ |
For the 1st quarter of FY2019 ended 31st May, 2019(Unaudited) (130KB) | 2019年3月1日~2019年5月31日 | 18ページ |
2019年(令和元年)2月期
Final results for the period from 1st March 2018 to 28th February 2019 (157KB) | 2018年3月1日~2019年2月28日 | 21ページ |
For the 3rd quarter of FY2018 ended 30th November, 2018 (Unaudited) (317KB) | 2018年3月1日~2018年11月30日 | 20ページ |
For the 2nd quarter of FY2018 ended 31st August, 2018 (Unaudited) (318KB) | 2018年3月1日~2018年8月31日 | 19ページ |
For the 1st quarter of FY2018 ended 31st May, 2018 (Unaudited) (307KB) | 2018年3月1日~2018年5月31日 | 19ページ |
2018年(平成30年)2月期
For FY2017 ended 28th February, 2018 (302KB) | 2017年3月1日~2018年2月28日 | 16ページ |
For the 3rd quarter of FY2017 ended 30th November, 2017 (Unaudited) (347KB) | 2017年3月1日~2017年11月30日 | 17ページ |
For the 2nd quarter of FY2017 ended 31st August, 2017 (Unaudited) (319KB) | 2017年3月1日~2017年8月31日 | 14ページ |
For the 1st quarter of FY2017 ended 31st May, 2017 (Unaudited) (276KB) | 2017年3月1日~2017年5月31日 | 14ページ |
2017年(平成29年)2月期
For FY2016 ended 28th February, 2017 (97KB) | 2016年3月1日~2017年2月28日 | 14ページ |
For the 3rd quarter of FY2016 ended 30th November, 2016 (Unaudited) (92KB) | 2016年3月1日~2016年11月30日 | 13ページ |
For the 2nd quarter of FY2016 ended 31st August, 2016 (Unaudited) (310KB) | 2016年3月1日~2016年8月31日 | 13ページ |
For the 1st quarter of FY2016 ended 31st May, 2016 (Unaudited) (307KB) | 2016年3月1日~2016年5月31日 | 13ページ |
2016年(平成28年)2月期
For FY2015 ended 29th February, 2016 (901KB) | 2015年3月1日~2016年2月29日 | 40ページ |
For the 3rd quarter of FY2015 ended 30th November, 2015(Unaudited) (297KB) | 2015年3月1日~2015年11月30日 | 12ページ |
For the 2nd quarter of FY2015 ended 31st August, 2015(Unaudited) (286KB) | 2015年3月1日~2015年8月31日 | 12ページ |
For the 1st quarter of FY2015 ended 31st May, 2015 (Unaudited) (285KB) | 2015年3月1日~2015年5月31日 | 13ページ |
2015年(平成27年)2月期
For FY2014 ended 28th February, 2015 (303KB) | 2014年2月21日~2015年2月28日 | 13ページ |
For the 4th Quarter ended 20 February, 2015 (305KB) | 2014年2月21日~2015年2月20日(旧会計期間) | 14ページ |
For the 3rd quarter of FY2014 ended 20th November, 2014 (Unaudited) (184KB) | 2014年2月21日~2014年11月20日 | 13ページ |
For the 2nd quarter of FY2014 ended 20th August, 2014 (Unaudited) (401KB) | 2014年2月21日~2014年8月20日 | 14ページ |
For the 1st quarter of FY2014 ended 20th May, 2014 (Unaudited) (387KB) | 2014年2月21日~2014年5月20日 | 14ページ |
2014年(平成26年)2月期
For FY2013 ended 20th February, 2014 (74KB) | 2013年2月21日~2014年2月20日 | 14ページ |
For the 3rd quarter of FY2013 ended 20th November, 2013 (Unaudited) (186KB) | 2013年2月21日~2013年11月20日 | 13ページ |
For the 2nd quarter of FY2013 ended August 20, 2013 (Unaudited) (289KB) | 2013年2月21日~2013年8月20日 | 12ページ |
For the 1st quarter of FY2013 ended May 20, 2013 (Unaudited) (62KB) | 2013年2月21日~2013年5月20日 | 11ページ |
2013年(平成25年)2月期
For FY2012 ended February 20, 2013 (389KB) | 2012年2月21日~2013年2月20日 | 12ページ |
For the 3rd quarter of FY2012 ended November 20, 2012(Unaudited) (72KB) | 2012年2月21日~2012年11月20日 | 12ページ |
For the 2nd quarter of FY2012 ended August 20, 2012(Unaudited) (85KB) | 2012年2月21日~2012年8月20日 | 14ページ |
For the 1st quarter of FY2012 ended May 20, 2012(Unaudited) (80KB) | 2012年2月21日~2012年5月20日 | 12ページ |
2012年(平成24年)2月期
For FY2011 ended February 20, 2012(Unaudited) (101KB) | 2011年2月21日~2012年2月20日 | 12ページ |
For the 3rd quarter of FY2011 ended November 20, 2011(Unaudited) (94KB) | 2011年2月21日~2011年11月20日 | 11ページ |
For the 2nd quarter of FY2011 ended August 20, 2011(Unaudited) (148KB) | 2011年2月21日~2011年8月20日 | 10ページ |
For the 1st quarter of FY2011 ended May 20, 2011(Unaudited) (343KB) | 2011年2月21日~2011年5月20日 | 10ページ |
2011年(平成23年)2月期
For FY2010 ended February 20, 2011(Unaudited) (459KB) | 2010年2月21日~2011年2月20日 | 13ページ |
For the 3rd quarter of FY2010 ended November 20, 2010(Unaudited)) (397KB) | 2010年2月21日~2010年11月20日 | 12ページ |
For the 2nd quarter of FY2010 ended August 20, 2010(Unaudited) (160KB) | 2010年2月21日~2010年8月20日 | 13ページ |
For the 1st quarter of FY2010 ended May 20, 2010(Unaudited) (92KB) | 2010年2月21日~2010年5月20日 | 4ページ |
